2019-10-11 23:59:00October 11, 2019 | P-9-E Geneva 12U vs Clinton 12U | 23:59:00Canceled | |
2019-10-19 08:00:00October 19, 2019 | S-1-M Auburn 1 10U vs Fulton Blue 10U | 14 - 1 | |
2019-10-19 09:30:00October 19, 2019 | P-2-G Auburn 12U vs Elmira 12U | 1 - 9 | |
2019-10-19 09:30:00October 19, 2019 | S-21-CC Midstate White 10U vs Oswego Red 10U | 5 - 2 | |
2019-10-19 10:45:00October 19, 2019 | B-19-A Whitestown Red 14U vs Auburn 14U | 0 - 6 | |
2019-10-19 10:45:00October 19, 2019 | S-31-G Skaneateles 10U vs Corning 10U | 1 - 6 | |
2019-10-19 15:00:00October 19, 2019 | S-33-BB Valley 10U vs Oswego Blue 2 10U | 2 - 4 | |
2019-10-19 16:30:00October 19, 2019 | B-5-G Corning 1 14U vs Fulton 14U | 6 - 6 | |
2019-10-20 10:05:00October 20, 2019 | P-28-R Watertown White 2 12U vs Oswego White 12U | 1 - 14 | |
2019-10-20 10:15:00October 20, 2019 | S-2-Z Auburn 2 10U vs New Hartford 10U | 5 - 7 | |
2019-10-20 12:30:00October 20, 2019 | B-12-W Oswego Red 14U vs Whitestown Red 14U | 7 - 1 | |
2019-10-20 12:30:00October 20, 2019 | S-21-KK Midstate White 10U vs Southern Tier 10U | 4 - 0 | |
2019-10-26 08:00:00October 26, 2019 | S-1-FF Auburn 1 10U vs Rome Red 10U | 2 - 17 | |
2019-10-26 09:00:00October 26, 2019 | M-7-B Corning 1 18U vs Auburn 18U | 2 - 0 | |
2019-10-26 09:30:00October 26, 2019 | P-2-P Auburn 12U vs New Hartford 12U | 6 - 4 | |
2019-10-26 09:45:00October 26, 2019 | S-19-MM Midstate Blue 1 10U vs Watertown Blue 10U | 5 - 4 | |
2019-10-26 10:15:00October 26, 2019 | S-26-T Rome Blue 1 10U vs Lysander Blue 10U | 10 - 0 | |
2019-10-26 10:30:00October 26, 2019 | S-13-NN Fulton Red 10U vs Watertown Red 10U | 3 - 10 | |
2019-10-26 10:45:00October 26, 2019 | B-6-H Corning 2 14U vs Geneva 14U | 3 - 5 | |
2019-10-26 10:45:00October 26, 2019 | P-9-F Geneva 12U vs Corning 12U | 0 - 7 | |
2019-10-26 11:00:00October 26, 2019 | B-1-Q Auburn 14U vs Southern Tier 14U | 9 - 0 | |
2019-10-26 11:00:00October 26, 2019 | P-16-CC Oswego White 12U vs Valley White 2 12U | 7 - 1 | |
2019-10-26 11:45:00October 26, 2019 | B-14-E Skaneateles 14U vs Corning 1 14U | 0 - 6 | |
2019-10-26 13:30:00October 26, 2019 | S-8-EE Cortland Blue 10U vs Rome Blue 2 10U | 6 - 2 | |
2019-10-26 14:00:00October 26, 2019 | P-30-Q Whitestown Red 12U vs Oswego Red 12U | 0 - 6 | |
2019-10-26 14:15:00October 26, 2019 | S-20-AA Midstate Blue 2 10U vs Oswego Blue 1 10U | 3 - 2 | |
2019-10-26 14:30:00October 26, 2019 | S-10-LL Elmira Blue 10U vs Valley 10U | 4 - 8 | |
2019-10-26 16:15:00October 26, 2019 | S-29-J Rome White 10U vs Cortland Red 10U | 1 - 7 | |
2019-10-26 17:30:00October 26, 2019 | P-18-DD Rome 12U vs Watertown Red 12U | 0 - 10 | |
2019-10-26 18:30:00October 26, 2019 | B-10-T Lysander 14U vs Watertown 14U | 4 - 3 | |
2019-10-27 08:30:00October 27, 2019 | S-14-X Geneva 10U vs Midstate Blue 2 10U | 9 - 0 | |
2019-10-27 09:00:00October 27, 2019 | S-5-JJ Clinton Blue 10U vs Skaneateles 10U | 2 - 5 | |
2019-10-27 10:00:00October 27, 2019 | B-8-L Geneva 14U vs Oswego Blue 14U | 5 - 3 | |
2019-10-27 10:05:00October 27, 2019 | P-26-HH Watertown Red 12U vs Whitestown Red 12U | 5 - 3 | |
2019-10-27 10:15:00October 27, 2019 | P-4-G Center State 12U vs Elmira 12U | 2 - 7 | |
2019-10-27 10:15:00October 27, 2019 | S-9-F Cortland Red 10U vs Clinton Red 10U | 3 - 4 | |
2019-10-27 10:15:00October 27, 2019 | S-7-H Corning 10U vs Cortland Blue 10U | 5 - 6 | |
2019-10-27 11:30:00October 27, 2019 | P-18-Y Rome 12U vs Skaneateles 12U | 2 - 6 | |
2019-10-27 11:30:00October 27, 2019 | S-36-CC Whitestown 10U vs Oswego Red 10U | 4 - 4 | |
2019-10-27 11:45:00October 27, 2019 | M-8-N Corning 2 18U vs Salmon River 18U | 2 - 6 | |
2019-10-27 11:45:00October 27, 2019 | B-1-N Auburn 14U vs Salmon River 14U | 5 - 0 | |
2019-10-27 12:00:00October 27, 2019 | B-7-D Fulton 14U vs Clinton Red 14U | 1 - 14 | |
2019-10-27 14:00:00October 27, 2019 | P-16-JJ Oswego White 12U vs Whitestown White 12U | 2 - 4 | |
2019-10-27 15:30:36October 27, 2019 | P-13-T Midstate 12U vs Cortland 12U | 3 - 5 | |
2019-10-27 15:45:00October 27, 2019 | S-23-K Oswego Blue 1 10U vs Elmira Blue 10U | 5 - 2 | |
2019-10-27 15:45:00October 27, 2019 | S-33-DD Valley 10U vs Rome Blue 1 10U | 2 - 9 | |
2019-11-02 09:00:00November 2, 2019 | P-6-H Corning 12U vs Fulton 12U | 3 - 8 | |
2019-11-02 09:00:00November 2, 2019 | S-27-Q Rome Blue 2 10U vs Ithaca Blue 10U | 9 - 5 | |
2019-11-02 09:10:00November 2, 2019 | S-12-T Fulton Blue 10U vs Lysander Blue 10U | 5 - 3 | |
2019-11-02 09:30:00November 2, 2019 | P-2-X Auburn 12U vs Salmon River 2 12U | 5 - 10 | |
2019-11-02 10:15:00November 2, 2019 | S-29-Z Rome White 10U vs New Hartford 10U | 4 - 2 | |
2019-11-02 10:30:00November 2, 2019 | P-7-BB Elmira 12U vs Valley White 1 12U | 9 - 2 | |
2019-11-02 11:00:00November 2, 2019 | S-21-AA Midstate White 10U vs Oswego Blue 1 10U | 9 - 0 | |
2019-11-02 11:00:00November 2, 2019 | S-25-FF Oswego Red 10U vs Rome Red 10U | 2 - 9 | |
2019-11-02 11:00:00November 2, 2019 | S-14-K Geneva 10U vs Elmira Blue 10U | 5 - 1 | |
2019-11-02 12:00:00November 2, 2019 | P-21-Q Skaneateles 12U vs Oswego Red 12U | 1 - 8 | |
2019-11-02 12:45:00November 2, 2019 | P-11-JJ Ithaca White 12U vs Whitestown White 12U | 5 - 5 | |
2019-11-02 12:45:00November 2, 2019 | S-19-E Midstate Blue 1 10U vs Clinton Blue 10U | 4 - 0 | |
2019-11-02 13:20:00November 2, 2019 | B-3-L Clinton Blue 14U vs Oswego Blue 14U | 3 - 3 | |
2019-11-02 13:30:00November 2, 2019 | S-31-KK Skaneateles 10U vs Southern Tier 10U | 1 - 5 | |
2019-11-02 14:00:00November 2, 2019 | P-3-P Camillus 12U vs New Hartford 12U | 7 - 10 | |
2019-11-02 14:00:00November 2, 2019 | P-30-U Whitestown Red 12U vs Rome 12U | 4 - 0 | |
2019-11-02 15:00:00November 2, 2019 | B-14-J Skaneateles 14U vs Ithaca 14U | 7 - 1 | |
2019-11-02 15:00:00November 2, 2019 | S-13-FF Fulton Red 10U vs Rome Red 10U | 2 - 14 | |
2019-11-02 15:30:00November 2, 2019 | B-10-E Lysander 14U vs Corning 1 14U | 0 - 4 | |
2019-11-02 15:30:00November 2, 2019 | B-13-B Salmon River 14U vs Camillus 14U | 9 - 0 | |
2019-11-02 15:30:00November 2, 2019 | P-13-A Midstate 12U vs 1000 Islands 12U | 0 - 5 | |
2019-11-02 15:45:00November 2, 2019 | M-11-G Oswego 18U vs Corning 1 18U | 6 - 0 | |
2019-11-02 16:15:00November 2, 2019 | S-26-BB Rome Blue 1 10U vs Oswego Blue 2 10U | 9 - 2 | |
2019-11-02 16:30:00November 2, 2019 | P-23-R Valley Red 12U vs Oswego White 12U | 6 - 3 | |
2019-11-02 17:15:43November 2, 2019 | P-17-K Cortland 12U vs Ithaca Blue 12U | 9 - 0 | |
2019-11-02 17:40:00November 2, 2019 | S-35-PP Watertown Red 10U vs Whitestown 10U | 9 - 2 | |
2019-11-02 18:45:00November 2, 2019 | M-4-E Camillus 2 18U vs Center State 18U | 2 - 4 | |
2019-11-03 08:00:00November 3, 2019 | S-4-A Camillus 2 10U vs Auburn 1 10U | 4 - 3 | |
2019-11-03 08:30:00November 3, 2019 | P-3-B Camillus 12U vs Auburn 12U | 7 - 4 | |
2019-11-03 08:35:00November 3, 2019 | S-17-EE Lysander Blue 10U vs Rome Blue 2 10U | 1 - 10 | |
2019-11-03 08:40:00November 3, 2019 | S-34-M Watertown Blue 10U vs Fulton Blue 10U | 3 - 8 | |
2019-11-03 09:00:00November 3, 2019 | S-5-DD Clinton Blue 10U vs Rome Blue 1 10U | 1 - 4 | |
2019-11-03 09:15:00November 3, 2019 | B-2-K Camillus 14U vs Lysander 14U | 2 - 1 | |
2019-11-03 09:15:00November 3, 2019 | S-13-F Fulton Red 10U vs Clinton Red 10U | 5 - 7 | |
2019-11-03 09:45:00November 3, 2019 | P-29-K Whitestown Blue 12U vs Ithaca Blue 12U | 2 - 9 | |
2019-11-03 09:45:00November 3, 2019 | S-18-L Lysander White 10U vs Elmira White 10U | 3 - 5 | |
2019-11-03 10:00:00November 3, 2019 | P-6-Q Corning 12U vs Oswego Red 12U | 2 - 9 | |
2019-11-03 10:00:00November 3, 2019 | P-4-L Center State 12U vs Ithaca White 12U | 4 - 7 | |
2019-11-03 10:05:00November 3, 2019 | P-27-M Watertown White 1 12U vs Lysander 12U | 13 - 2 | |
2019-11-03 10:15:00November 3, 2019 | S-2-JJ Auburn 2 10U vs Skaneateles 10U | 10 - 3 | |
2019-11-03 11:15:00November 3, 2019 | M-4-N Camillus 2 18U vs Salmon River 18U | 5 - 2 | |
2019-11-03 11:30:00November 3, 2019 | M-5-C Center State 18U vs Camillus 1 18U | 7 - 1 | |
2019-11-03 11:30:00November 3, 2019 | B-6-T Corning 2 14U vs Watertown 14U | 4 - 2 | |
2019-11-03 11:30:00November 3, 2019 | P-18-W Rome 12U vs Salmon River 1 12U | 6 - 3 | |
2019-11-03 11:30:00November 3, 2019 | P-20-R Salmon River 2 12U vs Oswego White 12U | 3 - 12 | |
2019-11-03 11:30:00November 3, 2019 | S-32-HH Southern Tier 10U vs Salmon River 10U | 4 - 1 | |
2019-11-03 11:40:00November 3, 2019 | B-4-M Clinton Red 14U vs Oswego Red 14U | 8 - 5 | |
2019-11-03 11:45:00November 3, 2019 | M-2-L Auburn 18U vs Oswego 18U | 1 - 4 | |
2019-11-03 12:15:00November 3, 2019 | P-24-Z Valley White 1 12U vs Southern Tier 12U | 5 - 8 | |
2019-11-03 12:30:00November 3, 2019 | S-25-NN Oswego Red 10U vs Watertown Red 10U | 0 - 9 | |
2019-11-03 13:00:00November 3, 2019 | B-5-N Corning 1 14U vs Salmon River 14U | 0 - 9 | |
2019-11-03 13:30:00November 3, 2019 | P-25-FF Valley White 2 12U vs Watertown White 2 12U | 7 - 2 | |
2019-11-03 14:00:00November 3, 2019 | B-11-U Oswego Blue 14U vs Whitestown Blue 14U | 3 - 6 | |
2019-11-03 14:15:00November 3, 2019 | S-10-W Elmira Blue 10U vs Midstate Blue 1 10U | 1 - 6 | |
2019-11-03 14:45:00November 3, 2019 | B-3-J Clinton Blue 14U vs Ithaca 14U | 7 - 1 | |
2019-11-03 15:30:00November 3, 2019 | P-13-JJ Midstate 12U vs Whitestown White 12U | 0 - 2 | |
2019-11-09 00:00:00November 9, 2019 | S-24-MM Oswego Blue 2 10U vs Watertown Blue 10U | 2 - 5 | |
2019-11-09 09:00:00November 9, 2019 | B-18-C Whitestown Blue 14U vs Clinton Blue 14U | 6 - 2 | |
2019-11-09 09:00:00November 9, 2019 | S-7-B Corning 10U vs Auburn 2 10U | 8 - 3 | |
2019-11-09 09:00:00November 9, 2019 | S-27-AA Rome Blue 2 10U vs Oswego Blue 1 10U | 2 - 4 | |
2019-11-09 09:10:00November 9, 2019 | S-12-DD Fulton Blue 10U vs Rome Blue 1 10U | 2 - 7 | |
2019-11-09 10:15:00November 9, 2019 | P-27-D Watertown White 1 12U vs Center State 12U | 2 - 2 | |
2019-11-09 10:15:00November 9, 2019 | S-28-F Rome Red 10U vs Clinton Red 10U | 8 - 4 | |
2019-11-09 10:45:00November 9, 2019 | B-19-Q Whitestown Red 14U vs Southern Tier 14U | 8 - 5 | |
2019-11-09 10:45:00November 9, 2019 | P-20-N Salmon River 2 12U vs Midstate 12U | 7 - 3 | |
2019-11-09 11:00:00November 9, 2019 | B-1-D Auburn 14U vs Clinton Red 14U | 5 - 4 | |
2019-11-09 11:00:00November 9, 2019 | B-8-G Geneva 14U vs Fulton 14U | 5 - 1 | |
2019-11-09 11:10:00November 9, 2019 | P-12-K Lysander 12U vs Ithaca Blue 12U | 4 - 12 | |
2019-11-09 11:30:00November 9, 2019 | P-18-Q Rome 12U vs Oswego Red 12U | 0 - 11 | |
2019-11-09 12:30:00November 9, 2019 | P-31-W Whitestown White 12U vs Salmon River 1 12U | 6 - 5 | |
2019-11-09 12:45:00November 9, 2019 | S-3-T Camillus 1 10U vs Lysander Blue 10U | 8 - 0 | |
2019-11-09 13:00:00November 9, 2019 | S-15-W Ithaca Blue 10U vs Midstate Blue 1 10U | 3 - 10 | |
2019-11-09 13:30:00November 9, 2019 | S-8-E Cortland Blue 10U vs Clinton Blue 10U | 6 - 0 | |
2019-11-09 13:45:00November 9, 2019 | S-33-GG Valley 10U vs Rome White 10U | 0 - 10 | |
2019-11-09 14:00:00November 9, 2019 | P-30-DD Whitestown Red 12U vs Watertown Red 12U | 3 - 3 | |
2019-11-09 14:50:00November 9, 2019 | M-1-D 1000 Islands 18U vs Camillus 2 18U | 11 - 3 | |
2019-11-09 15:00:00November 9, 2019 | P-25-P Valley White 2 12U vs New Hartford 12U | 6 - 5 | |
2019-11-09 15:00:00November 9, 2019 | S-13-R Fulton Red 10U vs Ithaca Red 10U | 3 - 3 | |
2019-11-09 15:30:00November 9, 2019 | B-10-F Lysander 14U vs Corning 2 14U | 3 - 6 | |
2019-11-09 16:30:00November 9, 2019 | B-14-L Skaneateles 14U vs Oswego Blue 14U | 3 - 1 | |
2019-11-09 16:40:00November 9, 2019 | P-28-J Watertown White 2 12U vs Geneva 12U | 2 - 5 | |
2019-11-09 17:00:00November 9, 2019 | M-13-J Salmon River 18U vs Ithaca 18U | 1 - 2 | |
2019-11-09 17:00:00November 9, 2019 | S-4-F Camillus 2 10U vs Clinton Red 10U | 2 - 8 | |
2019-11-09 19:30:00November 9, 2019 | B-2-F Camillus 14U vs Corning 2 14U | 2 - 3 | |
2019-11-10 08:00:00November 10, 2019 | S-1-C Auburn 1 10U vs Camillus 1 10U | 4 - 6 | |
2019-11-10 08:40:00November 10, 2019 | S-35-CC Watertown Red 10U vs Oswego Red 10U | 8 - 1 | |
2019-11-10 09:00:00November 10, 2019 | M-8-G Corning 2 18U vs Corning 1 18U | 6 - 3 | |
2019-11-10 09:00:00November 10, 2019 | S-5-M Clinton Blue 10U vs Fulton Blue 10U | 1 - 2 | |
2019-11-10 09:00:00November 10, 2019 | S-10-DD Elmira Blue 10U vs Rome Blue 1 10U | 3 - 11 | |
2019-11-10 09:15:00November 10, 2019 | S-17-MM Lysander Blue 10U vs Watertown Blue 10U | 5 - 2 | |
2019-11-10 10:00:00November 10, 2019 | P-22-G Southern Tier 12U vs Elmira 12U | 0 - 10 | |
2019-11-10 10:05:00November 10, 2019 | P-26-AA Watertown Red 12U vs Valley Red 12U | 4 - 1 | |
2019-11-10 10:15:00November 10, 2019 | P-5-EE Clinton 12U vs Watertown White 1 12U | 2 - 10 | |
2019-11-10 10:30:00November 10, 2019 | M-13-K Salmon River 18U vs New Hartford 18U | 2 - 7 | |
2019-11-10 10:30:00November 10, 2019 | P-8-HH Fulton 12U vs Whitestown Red 12U | 5 - 10 | |
2019-11-10 10:30:00November 10, 2019 | S-11-JJ Elmira White 10U vs Skaneateles 10U | 14 - 1 | |
2019-11-10 10:30:00November 10, 2019 | S-18-D Lysander White 10U vs Camillus 2 10U | 8 - 2 | |
2019-11-10 10:45:00November 10, 2019 | S-7-GG Corning 10U vs Rome White 10U | 1 - 6 | |
2019-11-10 11:00:00November 10, 2019 | M-9-C Ithaca 18U vs Camillus 1 18U | 2 - 1 | |
2019-11-10 11:00:00November 10, 2019 | P-14-L New Hartford 12U vs Ithaca White 12U | 1 - 8 | |
2019-11-10 11:00:00November 10, 2019 | P-15-Y Oswego Red 12U vs Skaneateles 12U | 12 - 5 | |
2019-11-10 11:30:00November 10, 2019 | M-5-D Center State 18U vs Camillus 2 18U | 7 - 5 | |
2019-11-10 11:40:00November 10, 2019 | B-4-Q Clinton Red 14U vs Southern Tier 14U | 12 - 1 | |
2019-11-10 12:00:00November 10, 2019 | B-7-E Fulton 14U vs Corning 1 14U | 5 - 8 | |
2019-11-10 12:00:00November 10, 2019 | B-13-P Salmon River 14U vs Skaneateles 14U | 10 - 0 | |
2019-11-10 13:15:00November 10, 2019 | P-4-FF Center State 12U vs Watertown White 2 12U | 6 - 4 | |
2019-11-10 13:15:00November 10, 2019 | P-12-N Lysander 12U vs Midstate 12U | 1 - 12 | |
2019-11-10 13:30:00November 10, 2019 | S-30-Y Salmon River 10U vs Midstate White 10U | 0 - 11 | |
2019-11-10 13:30:00November 10, 2019 | S-24-P Oswego Blue 2 10U vs Geneva 10U | 0 - 11 | |
2019-11-10 14:00:00November 10, 2019 | P-24-K Valley White 1 12U vs Ithaca Blue 12U | 4 - 6 | |
2019-11-16 08:00:00November 16, 2019 | P-2-A Auburn 12U vs 1000 Islands 12U | 0 - 3 | |
2019-11-16 08:00:00November 16, 2019 | S-1-G Auburn 1 10U vs Corning 10U | 10 - 9 | |
2019-11-16 09:10:00November 16, 2019 | S-12-K Fulton Blue 10U vs Elmira Blue 10U | 1 - 2 | |
2019-11-16 09:30:00November 16, 2019 | S-23-W Oswego Blue 1 10U vs Midstate Blue 1 10U | 1 - 3 | |
2019-11-16 10:00:00November 16, 2019 | S-22-EE New Hartford 10U vs Rome Blue 2 10U | 10 - 2 | |
2019-11-16 10:15:00November 16, 2019 | S-28-J Rome Red 10U vs Cortland Red 10U | 5 - 0 | |
2019-11-16 10:45:00November 16, 2019 | S-33-H Valley 10U vs Cortland Blue 10U | 1 - 11 | |
2019-11-16 11:00:00November 16, 2019 | M-10-H New Hartford 18U vs Corning 2 18U | 6 - 1 | |
2019-11-16 11:00:00November 16, 2019 | B-8-F Geneva 14U vs Corning 2 14U | 3 - 3 | |
2019-11-16 11:00:00November 16, 2019 | P-16-EE Oswego White 12U vs Watertown White 1 12U | 9 - 1 | |
2019-11-16 12:00:00November 16, 2019 | S-25-F Oswego Red 10U vs Clinton Red 10U | 1 - 7 | |
2019-11-16 12:30:00November 16, 2019 | P-31-CC Whitestown White 12U vs Valley White 2 12U | 8 - 3 | |
2019-11-16 12:45:00November 16, 2019 | P-11-A Ithaca White 12U vs 1000 Islands 12U | 3 - 0 | |
2019-11-16 13:15:00November 16, 2019 | P-22-X Southern Tier 12U vs Salmon River 2 12U | 3 - 7 | |
2019-11-16 14:00:00November 16, 2019 | B-11-C Oswego Blue 14U vs Clinton Blue 14U | 1 - 7 | |
2019-11-16 14:00:00November 16, 2019 | P-30-BB Whitestown Red 12U vs Valley White 1 12U | 11 - 0 | |
2019-11-16 14:50:00November 16, 2019 | M-1-B 1000 Islands 18U vs Auburn 18U | 8 - 2 | |
2019-11-16 15:30:00November 16, 2019 | P-12-50 Lysander 12U vs Ithaca Blue 12U | 7 - 14 | |
2019-11-16 15:45:00November 16, 2019 | S-24-E Oswego Blue 2 10U vs Clinton Blue 10U | 5 - 8 | |
2019-11-16 16:15:00November 16, 2019 | S-29-L Rome White 10U vs Elmira White 10U | 2 - 6 | |
2019-11-16 17:00:00November 16, 2019 | M-13-L Salmon River 18U vs Oswego 18U | 1 - 4 | |
2019-11-16 17:00:00November 16, 2019 | B-10-N Lysander 14U vs Salmon River 14U | 0 - 4 | |
2019-11-16 17:15:00November 16, 2019 | P-17-GG Cortland 12U vs Whitestown Blue 12U | 8 - 0 | |
2019-11-16 17:30:00November 16, 2019 | M-12-H Rome 18U vs Corning 2 18U | 5 - 5 | |
2019-11-16 18:45:00November 16, 2019 | M-3-G Camillus 1 18U vs Corning 1 18U | 6 - 3 | |
2019-11-16 19:30:00November 16, 2019 | B-2-E Camillus 14U vs Corning 1 14U | 4 - 6 | |
2019-11-17 00:00:00November 17, 2019 | S-8-L Cortland Blue 10U vs Elmira White 10U | 3 - 9 | |
2019-11-17 08:00:00November 17, 2019 | S-3-R Camillus 1 10U vs Ithaca Red 10U | 4 - 8 | |
2019-11-17 08:15:00November 17, 2019 | P-22-B Southern Tier 12U vs Auburn 12U | 4 - 3 | |
2019-11-17 09:00:00November 17, 2019 | S-10-G Elmira Blue 10U vs Corning 10U | 1 - 12 | |
2019-11-17 09:10:00November 17, 2019 | S-12-AA Fulton Blue 10U vs Oswego Blue 1 10U | 2 - 3 | |
2019-11-17 09:15:00November 17, 2019 | P-10-N Ithaca Blue 12U vs Midstate 12U | 2 - 1 | |
2019-11-17 09:30:00November 17, 2019 | B-5-B Corning 1 14U vs Camillus 14U | 10 - 5 | |
2019-11-17 10:00:00November 17, 2019 | S-22-A New Hartford 10U vs Auburn 1 10U | 9 - 3 | |
2019-11-17 10:15:00November 17, 2019 | P-5-JJ Clinton 12U vs Whitestown White 12U | 1 - 11 | |
2019-11-17 10:15:00November 17, 2019 | S-2-U Auburn 2 10U vs Lysander White 10U | 0 - 9 | |
2019-11-17 10:30:00November 17, 2019 | P-19-EE Salmon River 1 12U vs Watertown White 1 12U | 3 - 2 | |
2019-11-17 11:00:00November 17, 2019 | M-8-J Corning 2 18U vs Ithaca 18U | 1 - 3 | |
2019-11-17 11:00:00November 17, 2019 | P-14-Y New Hartford 12U vs Skaneateles 12U | 2 - 11 | |
2019-11-17 11:00:00November 17, 2019 | P-15-U Oswego Red 12U vs Rome 12U | 11 - 1 | |
2019-11-17 11:15:00November 17, 2019 | B-9-38 Ithaca 14U vs Whitestown Blue 14U | 0 - 5 | |
2019-11-17 11:30:00November 17, 2019 | S-36-N Whitestown 10U vs Fulton Red 10U | 1 - 3 | |
2019-11-17 12:00:00November 17, 2019 | P-20-BB Salmon River 2 12U vs Valley White 1 12U | 6 - 1 | |
2019-11-17 12:15:00November 17, 2019 | S-31-GG Skaneateles 10U vs Rome White 10U | 2 - 11 | |
2019-11-17 12:30:00November 17, 2019 | M-3-A Camillus 1 18U vs 1000 Islands 18U | 6 - 1 | |
2019-11-17 12:45:00November 17, 2019 | P-10-53 Ithaca Blue 12U vs Midstate 12U | 1 - 6 | |
2019-11-17 13:00:00November 17, 2019 | M-7-N Corning 1 18U vs Salmon River 18U | 1 - 3 | |
2019-11-17 14:00:00November 17, 2019 | M-11-E Oswego 18U vs Center State 18U | 7 - 2 | |
2019-11-17 14:40:00November 17, 2019 | P-5-GG Clinton 12U vs Whitestown Blue 12U | 10 - 2 | |
2019-11-17 15:30:00November 17, 2019 | P-12-CC Lysander 12U vs Valley White 2 12U | 5 - 13 | |
2019-11-17 15:45:00November 17, 2019 | P-15-C Oswego Red 12U vs Camillus 12U | 15 - 0 | |
2019-11-17 16:15:00November 17, 2019 | P-17-Z Cortland 12U vs Southern Tier 12U | 3 - 7 | |
2019-11-17 17:15:00November 17, 2019 | B-8-K Geneva 14U vs Lysander 14U | 5 - 2 | |
2019-11-23 07:30:00November 23, 2019 | S-28-PP Rome Red 10U vs Whitestown 10U | 13 - 0 | |
2019-11-23 09:30:00November 23, 2019 | M-8-M Corning 2 18U vs Rome 18U | 4 - 6 | |
2019-11-23 09:30:00November 23, 2019 | P-2-FF Auburn 12U vs Watertown White 2 12U | 4 - 0 | |
2019-11-23 09:45:00November 23, 2019 | S-15-KK Ithaca Blue 10U vs Southern Tier 10U | 1 - 10 | |
2019-11-23 09:55:00November 23, 2019 | P-26-E Watertown Red 12U vs Clinton 12U | 11 - 0 | |
2019-11-23 10:15:00November 23, 2019 | S-30-L Salmon River 10U vs Elmira White 10U | 0 - 13 | |
2019-11-23 10:15:00November 23, 2019 | S-28-R Rome Red 10U vs Ithaca Red 10U | 3 - 4 | |
2019-11-23 10:30:00November 23, 2019 | P-1-J 1000 Islands 12U vs Geneva 12U | 4 - 0 | |
2019-11-23 10:30:00November 23, 2019 | S-4-DD Camillus 2 10U vs Rome Blue 1 10U | 5 - 3 | |
2019-11-23 10:40:00November 23, 2019 | S-6-GG Clinton Red 10U vs Rome White 10U | 6 - 1 | |
2019-11-23 11:00:00November 23, 2019 | M-10-C New Hartford 18U vs Camillus 1 18U | 2 - 1 | |
2019-11-23 11:00:00November 23, 2019 | B-1-M Auburn 14U vs Oswego Red 14U | 6 - 1 | |
2019-11-23 11:00:00November 23, 2019 | B-8-N Geneva 14U vs Salmon River 14U | 0 - 5 | |
2019-11-23 11:00:00November 23, 2019 | P-16-N Oswego White 12U vs Midstate 12U | 6 - 1 | |
2019-11-23 11:20:00November 23, 2019 | B-17-F Watertown 14U vs Corning 2 14U | 2 - 6 | |
2019-11-23 11:30:00November 23, 2019 | P-18-H Rome 12U vs Fulton 12U | 2 - 7 | |
2019-11-23 11:45:00November 23, 2019 | P-20-L Salmon River 2 12U vs Ithaca White 12U | 2 - 6 | |
2019-11-23 12:00:00November 23, 2019 | P-21-F Skaneateles 12U vs Corning 12U | 0 - 4 | |
2019-11-23 12:00:00November 23, 2019 | S-25-J Oswego Red 10U vs Cortland Red 10U | 0 - 5 | |
2019-11-23 12:00:00November 23, 2019 | S-33-T Valley 10U vs Lysander Blue 10U | 5 - 2 | |
2019-11-23 12:15:00November 23, 2019 | S-10-MM Elmira Blue 10U vs Watertown Blue 10U | 10 - 2 | |
2019-11-23 13:15:00November 23, 2019 | B-14-C Skaneateles 14U vs Clinton Blue 14U | 1 - 4 | |
2019-11-23 13:15:00November 23, 2019 | P-25-D Valley White 2 12U vs Center State 12U | 5 - 6 | |
2019-11-23 13:30:00November 23, 2019 | S-8-AA Cortland Blue 10U vs Oswego Blue 1 10U | 8 - 2 | |
2019-11-23 14:00:00November 23, 2019 | P-3-G Camillus 12U vs Elmira 12U | 5 - 9 | |
2019-11-23 14:15:00November 23, 2019 | B-11-J Oswego Blue 14U vs Ithaca 14U | 3 - 4 | |
2019-11-23 14:45:00November 23, 2019 | P-24-W Valley White 1 12U vs Salmon River 1 12U | 1 - 7 | |
2019-11-23 14:50:00November 23, 2019 | M-1-E 1000 Islands 18U vs Center State 18U | 12 - 2 | |
2019-11-23 15:30:00November 23, 2019 | S-19-BB Midstate Blue 1 10U vs Oswego Blue 2 10U | 9 - 3 | |
2019-11-23 16:00:00November 23, 2019 | M-11-D Oswego 18U vs Camillus 2 18U | 7 - 0 | |
2019-11-23 16:15:00November 23, 2019 | S-27-X Rome Blue 2 10U vs Midstate Blue 2 10U | 6 - 1 | |
2019-11-23 17:00:00November 23, 2019 | B-2-Q Camillus 14U vs Southern Tier 14U | 4 - 4 | |
2019-11-23 17:00:00November 23, 2019 | S-3-U Camillus 1 10U vs Lysander White 10U | 3 - 4 | |
