2019-20 Division Titles
| 10U Red | Watertown Red | 
| 10U White | Elmira White | 
| 10U Blue | Rome Blue 1 | 
| 12U Red | Oswego Red | 
| 12U White | Oswego White | 
| 12U Blue | Midstate | 
| 14U Red | Auburn | 
| 14U White | Salmon River | 
| 14U Blue | Whitestown Blue | 
| 18U | Ithaca | 
2020 JAM Champions
| 10U A @ Rome | Rome Red | 
| 10U B @ Clinton | Elmira White | 
| 10U C @ Fulton | Fulton Red | 
| 10U D @ Southern Tier | Oswego Red | 
| 10U E @ Cortland | Corning | 
| 10U F @ Midstate | Auburn 2 | 
| 10U G @ Salmon River | Skaneateles | 
| 10U H @ Elmira | Valley | 
| 10U J @ Oswego | Lysander Blue | 
| 12U A @ Fulton | Fulton | 
| 12U B @ Oswego | Whitestown Red | 
| 12U C @ Rome | Elmira | 
| 12U D @ Salmon River | 1000 Islands | 
| 12U E @ Valley | Valley White 2 | 
| 12U F @ New Hartford | Camillus | 
| 12U G @ Midstate | Midstate | 
| 14U A @ Auburn | Clinton Red | 
| 14U B @ Southern Tier | Geneva | 
| 14U C @ Fulton | Whitestown Blue | 
| 14U D @ Oswego | Skaneateles | 
| 18U A @ Oswego | Oswego | 
| 18U B @ Center State | Center State | 
| 18U C @ Valley | Camillus 2 | 
2019-20 Sportsmanship Awards
| 10U Red | Ithaca | 
| 10U White | Auburn 1 | 
| 10U White | Camillus 1 | 
| 10U White | Corning | 
| 10U White | New Hartford | 
| 10U White | Rome | 
| 10U White | Salmon River | 
| 10U White | Southern Tier | 
| 10U Blue | Elmira | 
| 10U Blue | Geneva | 
| 10U Blue | Midstate 1 | 
| 10U Blue | Midstate 2 | 
| 10U Blue | Oswego 2 | 
| 10U Blue | Rome 1 | 
| 10U Blue | Valley | 
| 10U Blue | Watertown | 
| 12U Red | Oswego | 
| 12U White | Clinton | 
| 12U White | Watertown 1 | 
| 12U White | Watertown 2 | 
