2024-25 Snowbelt Representatives
Association | Representative | Phone | |
---|---|---|---|
Auburn | Brendan Scanlan | [email protected] | 315-730-5125 |
Camillus | Steve Mercurio | [email protected] | 917-913-7563 |
Center State | Chip Roman | [email protected] | 315-525-3386 |
Clinton | Laura Huntington | [email protected] | 315-404-9293 |
Cortland | Shannon Spalding | [email protected] | 607-591-0299 |
EC | Karie Magliocca | [email protected] | 607-731-6160 |
Fulton | Jeff Schremp | [email protected] | 315-395-1643 |
Geneva | DJ Pittenger | [email protected] | 585-315-9207 |
Ithaca | Jennifer Christianson | [email protected] | 607-280-5877 |
Lysander | Adam Pawlenko | [email protected] | 315-402-6861 |
New Hartford | Doug Grucza | [email protected] | 315-520-2543 |
New Hartford (alternate) | Chris Moran | [email protected] | 315-404-4737 |
Oswego | Josh Flett | [email protected] | 315-529-3126 |
Oswego (alternate) | Art Bennett | [email protected] | 315-591-5718 |
Rome | Shawn Clarkson | [email protected] | 315-271-3360 |
Salmon River | Leeann Francisco | [email protected] | 757-474-5300 |
Salmon River (alternate) | Sue Wheeler | [email protected] | 315-480-0005 |
Skaneateles | Rene Vankersbergen | [email protected] | 407-405-3320 |
Southern Tier | Scott Beattie | [email protected] | 607-242-4632 |
Valley | Jamie Moran | [email protected] | 315-729-7210 |
Watertown | Vega Nutting | [email protected] | 315-767-1606 |
Whitestown | Ben Vennero | [email protected] | 315-794-4427 |
2024-25 Team Contacts (Sorted by Level then Association)
This information assists teams in contacting other teams to confirm upcoming games. Any misuse of this information is prohibited and may incur fines. This table is sortable; click on the header item to sort. You can also search for a team in the field to the right.Age | Team | Manager | Phone | |
---|---|---|---|---|
TBA | Fall | 2024 |