2021-22 Division Titles
10U Red | New Hartford Red |
10U White | Oswego White |
10U Blue | Clinton Blue |
12U Red | Clinton Red |
12U White | Corning White |
12U Blue | Corning Blue |
14U Red | Valley Red |
14U White | Corning 1 |
14U Blue | Camillus |
18U | Corning 3 |
2022 JAM Champions
10U A @ New Hartford | Lysander |
10U B @ Oswego | Ithaca |
10U C @ Lysander | Lysander |
10U D @ Fulton | Corning |
10U E @ Auburn | Rome |
10U F @ Auburn | Camillus |
10U G @ Fulton | Oswego |
12U A @ Whitestown | Clinton |
12U B @ Camillus | Auburn |
12U C @ Salmon River | Camillus |
12U D @ Whitestown | Lysander |
12U E @ Clinton | Fulton |
14U A @ Clinton | Watertown |
14U B @ Southern Tier | Ithaca |
14U C @ Corning | Rome |
14U D @ Fulton | Camillus |
14U E @ Ithaca | Ithaca |
18U A @ Valley | Rome |
18U B @ Salmon River | Salmon River |
2021-22 Sportsmanship Awards
10U White | Camillus 2 |
10U White | Corning 1 |
10U White | Corning 2 |
10U White | New Hartford White |
10U White | Valley White |
10U White | Whitestown |
10U Blue | Fulton Blue |
10U Blue | Ithaca Blue |
10U Blue | Lysander Blue |
10U Blue | Oswego Blue |
10U Blue | Valley Blue |
12U White | Camillus 1 |
12U White | Whitestown White |
12U Blue | Corning Blue |
12U Blue | Ithaca Blue |
14U Blue | Whitestown Blue |