NO FPP 10U Connolly
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Center State 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clinton 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EC 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ithaca 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rome 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rome 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Salmon River 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Valley 3 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |







