NO FPP 10U Connolly
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Center State 10U | 1.600 | 8 | 5 | 4 | 1 | 0 | 25 | 14 | 11 |
| 2 | Clinton 2 10U | 1.200 | 6 | 5 | 3 | 2 | 0 | 23 | 12 | 11 |
| 3 | Fulton 2 10U | 1.000 | 7 | 7 | 3 | 3 | 1 | 29 | 24 | 5 |
| 4 | Ithaca 2 10U | 1.286 | 9 | 7 | 4 | 2 | 1 | 29 | 22 | 7 |
| 5 | Camillus 2 10U | 0.857 | 6 | 7 | 3 | 4 | 0 | 30 | 30 | 0 |
| 6 | Cortland 10U | 0.286 | 2 | 7 | 1 | 6 | 0 | 7 | 41 | -34 |






