NO FPP 10U Sestito
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oswego 2 10U | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | Salmon River 10U | 1.000 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Lysander 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New Hartford 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rome 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Skaneateles 3 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






