10U Tuch
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitestown 2 10U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | ![]() |
| 2 | Geneva 10U | 2.500 | 5 | 2 | 1 | 0 | 1 | 2 | 14 | 4 | ![]() |
| 3 | Auburn 10U | 2.000 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | ![]() |
| 4 | Watertown 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | ![]() |
| 5 | Southern Tier 2 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | ![]() |
| 6 | New Hartford 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |






