All 10U Games

All 10U Games

DateEventTime/ResultsVenue
S-18-N New Hartford 2 10U vs Ithaca 2 10U
S-9-A EC 1 10U vs Auburn 10U
S-31-X Watertown 2 10U vs Oswego 2 10U
S-13-CC Ithaca 2 10U vs Skaneateles 2 10U
S-14-EE Lysander 1 10U vs Valley 1 10U
S-29-Q Valley 3 10U vs Lysander 2 10U
S-11-D Geneva 10U vs Camillus 3 10U
S-24-EE Skaneateles 1 10U vs Valley 1 10U
S-10-U EC 2 10U vs New Hartford 2 10U
S-26-H Southern Tier 10U vs Cortland 10U
S-25-AA Skaneateles 2 10U vs Salmon River 10U
S-3-L Camillus 2 10U vs Geneva 10U
S-27-W Valley 1 10U vs Oswego 1 10U
S-5-GG Center State 10U vs Valley 3 10U
S-1-J Auburn 10U vs EC 1 10U
S-6-P Clinton 1 10U vs Lysander 1 10U
S-8-DD Cortland 10U vs Southern Tier 10U
S-13-U Ithaca 2 10U vs New Hartford 2 10U
S-31-G Watertown 2 10U vs Clinton 2 10U
S-28-R Valley 2 10U vs Lysander 3 10U
S-21-M Rome 1 10U vs Ithaca 1 10U
S-1-B Auburn 10U vs Camillus 1 10U
S-17-D New Hartford 1 10U vs Camillus 3 10U
S-7-X Clinton 2 10U vs Oswego 2 10U
S-19-BB Oswego 1 10U vs Skaneateles 1 10U
S-21-HH Rome 1 10U vs Watertown 1 10U
S-26-B Southern Tier 10U vs Camillus 1 10U
S-17-C New Hartford 1 10U vs Camillus 2 10U
S-7-FF Clinton 2 10U vs Valley 2 10U
S-25-N Skaneateles 2 10U vs Ithaca 2 10U
S-4-C Camillus 3 10U vs Camillus 2 10U
S-23-CC Salmon River 10U vs Skaneateles 2 10U
S-31-R Watertown 2 10U vs Lysander 3 10U
S-24-P Skaneateles 1 10U vs Lysander 1 10U
S-19-EE Oswego 1 10U vs Valley 1 10U
S-21-61 Rome 1 10U vs Watertown 1 10U
S-11-T Geneva 10U vs New Hartford 1 10U
S-15-E Lysander 2 10U vs Center State 10U
S-10-AA EC 2 10U vs Salmon River 10U
S-9-B EC 1 10U vs Camillus 1 10U
S-20-G Oswego 2 10U vs Clinton 2 10U
S-30-Y Watertown 1 10U vs Rome 1 10U
S-2-J Camillus 1 10U vs EC 1 10U
S-17-L New Hartford 1 10U vs Geneva 10U
S-27-BB Valley 1 10U vs Skaneateles 1 10U
S-19-P Oswego 1 10U vs Lysander 1 10U
S-16-G Lysander 3 10U vs Clinton 2 10U
S-25-K Skaneateles 2 10U vs EC 2 10U
S-30-M Watertown 1 10U vs Ithaca 1 10U
S-23-N Salmon River 10U vs Ithaca 2 10U
S-30-43 Watertown 1 10U vs Ithaca 1 10U
S-28-JJ Valley 2 10U vs Watertown 2 10U
S-8-A Cortland 10U vs Auburn 10U
S-13-AA Ithaca 2 10U vs Salmon River 10U
S-25-U Skaneateles 2 10U vs New Hartford 2 10U
S-7-R Clinton 2 10U vs Lysander 3 10U
S-27-F Valley 1 10U vs Clinton 1 10U
S-8-B Cortland 10U vs Camillus 1 10U
S-20-JJ Oswego 2 10U vs Watertown 2 10U
S-28-X Valley 2 10U vs Oswego 2 10U
S-29-E Valley 3 10U vs Center State 10U
S-6-EE Clinton 1 10U vs Valley 1 10U
S-13-K Ithaca 2 10U vs EC 2 10U
S-18-AA New Hartford 2 10U vs Salmon River 10U
S-24-W Skaneateles 1 10U vs Oswego 1 10U
S-9-H EC 1 10U vs Cortland 10U
S-16-JJ Lysander 3 10U vs Watertown 2 10U
S-4-T Camillus 3 10U vs New Hartford 1 10U
S-28-G Valley 2 10U vs Clinton 2 10U
S-22-GG Rome 2 10U vs Valley 3 10U
S-10-N EC 2 10U vs Ithaca 2 10U
S-12-HH Ithaca 1 10U vs Watertown 1 10U
S-6-W Clinton 1 10U vs Oswego 1 10U
S-16-X Lysander 3 10U vs Oswego 2 10U
S-22-Q Rome 2 10U vs Lysander 2 10U
S-8-J Cortland 10U vs EC 1 10U
S-18-CC New Hartford 2 10U vs Skaneateles 2 10U
S-2-A Camillus 1 10U vs Auburn 10U
S-31-FF Watertown 2 10U vs Valley 2 10U
S-3-T Camillus 2 10U vs New Hartford 1 10U
S-2-H Camillus 1 10U vs Cortland 10U
S-12-Y Ithaca 1 10U vs Rome 1 10U
S-16-FF Lysander 3 10U vs Valley 2 10U
S-10-CC EC 2 10U vs Skaneateles 2 10U
S-7-JJ Clinton 2 10U vs Watertown 2 10U
S-14-F Lysander 1 10U vs Clinton 1 10U
S-26-A Southern Tier 10U vs Auburn 10U
S-12-52 Ithaca 1 10U vs Rome 1 10U
S-15-Z Lysander 2 10U vs Rome 2 10U
S-1-DD Auburn 10U vs Southern Tier 10U
S-27-P Valley 1 10U vs Lysander 1 10U
S-9-DD EC 1 10U vs Southern Tier 10U
S-3-D Camillus 2 10U vs Camillus 3 10U
S-20-FF Oswego 2 10U vs Valley 2 10U
S-19-F Oswego 1 10U vs Clinton 1 10U
S-5-Z Center State 10U vs Rome 2 10U
S-14-BB Lysander 1 10U vs Skaneateles 1 10U
S-20-R Oswego 2 10U vs Lysander 3 10U
S-15-GG Lysander 2 10U vs Valley 3 10U
S-18-K New Hartford 2 10U vs EC 2 10U
S-29-Z Valley 3 10U vs Rome 2 10U
S-24-F Skaneateles 1 10U vs Clinton 1 10U
S-11-C Geneva 10U vs Camillus 2 10U
S-2-DD Camillus 1 10U vs Southern Tier 10U
S-23-U Salmon River 10U vs New Hartford 2 10U
S-5-Q Center State 10U vs Lysander 2 10U
S-1-H Auburn 10U vs Cortland 10U
S-26-J Southern Tier 10U vs EC 1 10U
S-6-BB Clinton 1 10U vs Skaneateles 1 10U
S-4-L Camillus 3 10U vs Geneva 10U
S-14-W Lysander 1 10U vs Oswego 1 10U
S-22-E Rome 2 10U vs Center State 10U
S-23-K Salmon River 10U vs EC 2 10U