14U Red
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.556 | 23 | 9 | 9 | 0 | 0 | 5 | 73 | 15 | ![]() |
| 2 | Southern Tier 1 14U | 2.500 | 10 | 4 | 3 | 1 | 0 | 4 | 31 | 8 | ![]() |
| 3 | Rome 14U | 2.000 | 12 | 6 | 4 | 2 | 0 | 4 | 35 | 23 | ![]() |
| 4 | Whitestown 14U | 1.714 | 12 | 7 | 3 | 4 | 0 | 6 | 32 | 32 | ![]() |
| 5 | Center State 14U | 0.400 | 2 | 5 | 0 | 5 | 0 | 2 | 7 | 38 | ![]() |






