NO FPP 10U Cole
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulton 1 10U | 1.667 | 10 | 6 | 5 | 1 | 0 | 22 | 11 | 11 |
| 2 | Oswego 1 10U | 1.333 | 8 | 6 | 4 | 2 | 0 | 22 | 17 | 5 |
| 3 | Ithaca 1 10U | 0.667 | 2 | 3 | 1 | 2 | 0 | 10 | 12 | -2 |
| 4 | Rome 1 10U | 0.800 | 4 | 5 | 2 | 3 | 0 | 17 | 21 | -4 |
| 5 | Clinton 1 10U | 0.000 | 0 | 4 | 0 | 4 | 0 | 5 | 15 | -10 |





