NO FPP 10U Cole
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulton 1 10U | 1.500 | 12 | 8 | 5 | 1 | 2 | 25 | 14 | 11 |
| 2 | Ithaca 1 10U | 1.125 | 9 | 8 | 3 | 2 | 3 | 26 | 24 | 2 |
| 3 | Oswego 1 10U | 1.125 | 9 | 8 | 4 | 3 | 1 | 28 | 24 | 4 |
| 4 | Clinton 1 10U | 0.625 | 5 | 8 | 1 | 4 | 3 | 27 | 31 | -4 |
| 5 | Rome 1 10U | 0.625 | 5 | 8 | 2 | 5 | 1 | 28 | 41 | -13 |





