NO FPP 10U Connolly
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Center State 10U | 1.700 | 17 | 10 | 8 | 1 | 1 | 51 | 23 | 28 |
| 2 | Fulton 2 10U | 1.300 | 13 | 10 | 6 | 3 | 1 | 49 | 32 | 17 |
| 3 | Ithaca 2 10U | 1.300 | 13 | 10 | 6 | 3 | 1 | 36 | 29 | 7 |
| 4 | Clinton 2 10U | 0.800 | 8 | 10 | 4 | 6 | 0 | 33 | 34 | -1 |
| 5 | Camillus 2 10U | 0.600 | 6 | 10 | 3 | 7 | 0 | 37 | 44 | -7 |
| 6 | Cortland 10U | 0.300 | 3 | 10 | 1 | 8 | 1 | 14 | 58 | -44 |






