NO FPP 10U Connolly
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Camillus 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Center State 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clinton 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cortland 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fulton 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ithaca 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






