NO FPP 10U Farabee
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camillus 1 10U | 1.875 | 15 | 8 | 7 | 0 | 1 | 48 | 14 | 34 |
| 2 | Skaneateles 2 10U | 1.375 | 11 | 8 | 5 | 2 | 1 | 45 | 19 | 26 |
| 3 | Valley 10U | 0.750 | 6 | 8 | 3 | 5 | 0 | 28 | 24 | 4 |
| 4 | Whitestown 3 10U | 0.750 | 6 | 8 | 2 | 4 | 2 | 23 | 34 | -11 |
| 5 | EC 10U | 0.250 | 2 | 8 | 0 | 6 | 2 | 18 | 71 | -53 |





