NO FPP 10U Sestito
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skaneateles 3 10U | 2.000 | 4 | 2 | 2 | 0 | 0 | 9 | 6 | 3 |
| 2 | Oswego 2 10U | 1.000 | 3 | 3 | 1 | 1 | 1 | 10 | 6 | 4 |
| 3 | Salmon River 10U | 1.000 | 3 | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
| 4 | Lysander 10U | 1.000 | 2 | 2 | 1 | 1 | 0 | 3 | 7 | -4 |
| 5 | New Hartford 2 10U | 0.000 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | -3 |
| 6 | Rome 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






