NO FPP 10U Sestito
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Camillus 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cortland 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lysander 3 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Skaneateles 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Whitestown 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





