NO FPP 10U Sestito
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rome 2 10U | 1.900 | 19 | 10 | 9 | 0 | 1 | 68 | 14 | 54 |
| 2 | Skaneateles 3 10U | 1.400 | 14 | 10 | 7 | 3 | 0 | 46 | 41 | 5 |
| 3 | Salmon River 10U | 1.200 | 12 | 10 | 5 | 3 | 2 | 29 | 21 | 8 |
| 4 | Oswego 2 10U | 1.100 | 11 | 10 | 4 | 3 | 3 | 31 | 20 | 11 |
| 5 | Lysander 10U | 0.400 | 4 | 10 | 2 | 8 | 0 | 19 | 53 | -34 |
| 6 | New Hartford 2 10U | 0.000 | 0 | 10 | 0 | 10 | 0 | 9 | 53 | -44 |






