No FPP 14U Red
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 32 | 16 | 16 | 0 | 0 | 121 | 23 | 98 |
| 2 | Southern Tier 1 14U | 1.500 | 18 | 12 | 9 | 3 | 0 | 85 | 30 | 55 |
| 3 | Whitestown 14U | 1.063 | 17 | 16 | 8 | 7 | 1 | 68 | 64 | 4 |
| 4 | Rome 14U | 0.875 | 14 | 16 | 7 | 9 | 0 | 65 | 79 | -14 |
| 5 | Center State 14U | 0.083 | 1 | 12 | 0 | 11 | 1 | 23 | 78 | -55 |





