No FPP 14U Red
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 18 | 9 | 9 | 0 | 0 | 73 | 15 | 58 |
| 2 | Southern Tier 1 14U | 1.500 | 6 | 4 | 3 | 1 | 0 | 31 | 8 | 23 |
| 3 | Rome 14U | 1.333 | 8 | 6 | 4 | 2 | 0 | 35 | 23 | 12 |
| 4 | Whitestown 14U | 0.857 | 6 | 7 | 3 | 4 | 0 | 32 | 32 | 0 |
| 5 | Center State 14U | 0.000 | 0 | 5 | 0 | 5 | 0 | 7 | 38 | -31 |





