No FPP 14U Red
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 30 | 15 | 15 | 0 | 0 | 118 | 21 | 97 |
| 2 | Southern Tier 1 14U | 1.250 | 10 | 8 | 5 | 3 | 0 | 48 | 22 | 26 |
| 3 | Rome 14U | 1.200 | 12 | 10 | 6 | 4 | 0 | 48 | 39 | 9 |
| 4 | Whitestown 14U | 0.750 | 9 | 12 | 4 | 7 | 1 | 46 | 52 | -6 |
| 5 | Center State 14U | 0.111 | 1 | 9 | 0 | 8 | 1 | 13 | 63 | -50 |





