NO FPP 10U Tuch
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitestown 2 10U | 2.000 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2 | Geneva 10U | 1.500 | 3 | 2 | 1 | 0 | 1 | 14 | 4 | 10 |
| 3 | Auburn 10U | 1.000 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| 4 | Watertown 10U | 0.000 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -2 |
| 5 | Southern Tier 2 10U | 0.000 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | -10 |
| 6 | New Hartford 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






