All 18U Games

All 18U Games

DateEventTime/ResultsVenue
M-8-D Center State 18U vs Lysander 18U
M-5-B Oswego 18U vs EC 18U
M-7-D Salmon River 18U vs Lysander 18U
M-8-G Center State 18U vs Salmon River 18U
M-5-H Oswego 18U vs Center State 18U
M-1-G Clinton 18U vs Salmon River 18U
M-4-B Lysander 18U vs EC 18U
M-8-C Center State 18U vs Ithaca 18U
M-5-F Oswego 18U vs Rome 18U
M-7-B Salmon River 18U vs EC 18U
M-4-C Lysander 18U vs Ithaca 18U
M-3-A Ithaca 18U vs Clinton 18U
M-8-F Center State 18U vs Rome 18U
M-6-A Rome 18U vs Clinton 18U
M-9-G Camillus 18U vs Salmon River 18U
M-5-J Oswego 18U vs Camillus 18U
M-6-D Rome 18U vs Lysander 18U
M-1-C Clinton 18U vs Ithaca 18U
M-3-B Ithaca 18U vs EC 18U
M-7-F Salmon River 18U vs Rome 18U
M-8-J Center State 18U vs Camillus 18U
M-4-A Lysander 18U vs Clinton 18U
M-4-H Lysander 18U vs Center State 18U
M-6-E Rome 18U vs Oswego 18U
M-7-C Salmon River 18U vs Ithaca 18U
M-9-B Camillus 18U vs EC 18U
M-2-G EC 18U vs Salmon River 18U
M-6-H Rome 18U vs Center State 18U
M-1-D Clinton 18U vs Lysander 18U
M-6-C Rome 18U vs Ithaca 18U
M-9-E Camillus 18U vs Oswego 18U
M-8-E Center State 18U vs Oswego 18U
M-4-J Lysander 18U vs Camillus 18U
M-6-B Rome 18U vs EC 18U
M-6-J Rome 18U vs Camillus 18U
M-5-G Oswego 18U vs Salmon River 18U
M-9-C Camillus 18U vs Ithaca 18U
M-2-C EC 18U vs Ithaca 18U
M-1-F Clinton 18U vs Rome 18U
M-4-G Lysander 18U vs Salmon River 18U
M-2-D EC 18U vs Lysander 18U
M-7-J Salmon River 18U vs Camillus 18U
M-3-J Ithaca 18U vs Camillus 18U
M-1-H Clinton 18U vs Center State 18U
M-9-F Camillus 18U vs Rome 18U
M-7-E Salmon River 18U vs Oswego 18U
M-3-F Ithaca 18U vs Rome 18U
M-8-A Center State 18U vs Clinton 18U
M-1-B Clinton 18U vs EC 18U
M-6-G Rome 18U vs Salmon River 18U
M-9-H Camillus 18U vs Center State 18U
M-9-A Camillus 18U vs Clinton 18U
M-3-D Ithaca 18U vs Lysander 18U
M-8-B Center State 18U vs EC 18U
M-5-A Oswego 18U vs Clinton 18U
M-3-G Ithaca 18U vs Salmon River 18U
M-2-A EC 18U vs Clinton 18U
M-3-E Ithaca 18U vs Oswego 18U
M-1-J Clinton 18U vs Camillus 18U
M-4-E Lysander 18U vs Oswego 18U
M-2-F EC 18U vs Rome 18U
M-7-A Salmon River 18U vs Clinton 18U
M-2-E EC 18U vs Oswego 18U
M-3-H Ithaca 18U vs Center State 18U
M-2-H EC 18U vs Center State 18U
M-1-E Clinton 18U vs Oswego 18U
M-9-D Camillus 18U vs Lysander 18U
M-2-J EC 18U vs Camillus 18U
M-5-D Oswego 18U vs Lysander 18U
M-7-H Salmon River 18U vs Center State 18U
M-5-C Oswego 18U vs Ithaca 18U
M-4-F Lysander 18U vs Rome 18U