NO FPP 10U Tuch
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva 10U | 1.800 | 18 | 10 | 8 | 0 | 2 | 55 | 18 | 37 |
| 2 | Whitestown 2 10U | 1.500 | 15 | 10 | 6 | 1 | 3 | 35 | 19 | 16 |
| 3 | Auburn 10U | 1.400 | 14 | 10 | 6 | 2 | 2 | 48 | 31 | 17 |
| 4 | New Hartford 1 10U | 0.700 | 7 | 10 | 3 | 6 | 1 | 32 | 25 | 7 |
| 5 | Watertown 10U | 0.600 | 6 | 10 | 3 | 7 | 0 | 45 | 48 | -3 |
| 6 | Southern Tier 2 10U | 0.000 | 0 | 10 | 0 | 10 | 0 | 16 | 90 | -74 |






