NO FPP 10U Tuch
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn 10U | 1.714 | 12 | 7 | 5 | 0 | 2 | 36 | 20 | 16 |
| 2 | Whitestown 2 10U | 1.571 | 11 | 7 | 4 | 0 | 3 | 24 | 9 | 15 |
| 3 | Geneva 10U | 1.667 | 10 | 6 | 4 | 0 | 2 | 38 | 13 | 25 |
| 4 | New Hartford 1 10U | 0.500 | 3 | 6 | 1 | 4 | 1 | 18 | 12 | 6 |
| 5 | Watertown 10U | 0.667 | 4 | 6 | 2 | 4 | 0 | 33 | 33 | 0 |
| 6 | Southern Tier 2 10U | 0.000 | 0 | 8 | 0 | 8 | 0 | 12 | 74 | -62 |






