No FPP 14U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 18 | 9 | 9 | 0 | 0 | 73 | 15 | 58 |
| 2 | Southern Tier 1 14U | 1.333 | 4 | 3 | 2 | 1 | 0 | 20 | 7 | 13 |
| 3 | Auburn 14U | 1.400 | 7 | 5 | 3 | 1 | 1 | 28 | 20 | 8 |
| 4 | Rome 14U | 1.333 | 8 | 6 | 4 | 2 | 0 | 35 | 23 | 12 |
| 5 | Whitestown 14U | 0.800 | 4 | 5 | 2 | 3 | 0 | 22 | 18 | 4 |
| 6 | Fulton 14U | 0.833 | 5 | 6 | 2 | 3 | 1 | 22 | 32 | -10 |
| 7 | Watertown 14U | 0.500 | 4 | 8 | 2 | 6 | 0 | 16 | 52 | -36 |
| 8 | Southern Tier 2 14U | 0.000 | 0 | 4 | 0 | 4 | 0 | 8 | 32 | -24 |
| 9 | Center State 14U | 0.000 | 0 | 4 | 0 | 4 | 0 | 4 | 29 | -25 |








