No FPP 14U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 32 | 16 | 16 | 0 | 0 | 121 | 23 | 98 |
| 2 | Southern Tier 1 14U | 1.455 | 16 | 11 | 8 | 3 | 0 | 80 | 26 | 54 |
| 3 | Auburn 14U | 1.667 | 15 | 9 | 7 | 1 | 1 | 48 | 31 | 17 |
| 4 | Whitestown 14U | 1.000 | 15 | 15 | 7 | 7 | 1 | 60 | 59 | 1 |
| 5 | Rome 14U | 0.800 | 12 | 15 | 6 | 9 | 0 | 55 | 78 | -23 |
| 6 | Southern Tier 2 14U | 0.667 | 6 | 9 | 3 | 6 | 0 | 25 | 49 | -24 |
| 7 | Watertown 14U | 0.545 | 6 | 11 | 3 | 8 | 0 | 21 | 61 | -40 |
| 8 | Fulton 14U | 0.455 | 5 | 11 | 2 | 8 | 1 | 36 | 65 | -29 |
| 9 | Center State 14U | 0.091 | 1 | 11 | 0 | 10 | 1 | 19 | 73 | -54 |








