No FPP 14U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 30 | 15 | 15 | 0 | 0 | 118 | 21 | 97 |
| 2 | Auburn 14U | 1.625 | 13 | 8 | 6 | 1 | 1 | 44 | 31 | 13 |
| 3 | Southern Tier 1 14U | 1.250 | 10 | 8 | 5 | 3 | 0 | 48 | 22 | 26 |
| 4 | Rome 14U | 1.200 | 12 | 10 | 6 | 4 | 0 | 48 | 39 | 9 |
| 5 | Whitestown 14U | 0.750 | 9 | 12 | 4 | 7 | 1 | 46 | 52 | -6 |
| 6 | Watertown 14U | 0.600 | 6 | 10 | 3 | 7 | 0 | 21 | 57 | -36 |
| 7 | Southern Tier 2 14U | 0.500 | 4 | 8 | 2 | 6 | 0 | 20 | 46 | -26 |
| 8 | Fulton 14U | 0.500 | 5 | 10 | 2 | 7 | 1 | 33 | 60 | -27 |
| 9 | Center State 14U | 0.111 | 1 | 9 | 0 | 8 | 1 | 13 | 63 | -50 |








