No FPP 14U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tier 1 14U | 1.600 | 8 | 5 | 4 | 1 | 0 | 40 | 12 | 28 |
| 2 | Ithaca 14U | 2.000 | 22 | 11 | 11 | 0 | 0 | 94 | 15 | 79 |
| 3 | Auburn 14U | 1.400 | 7 | 5 | 3 | 1 | 1 | 28 | 20 | 8 |
| 4 | Rome 14U | 1.250 | 10 | 8 | 5 | 3 | 0 | 41 | 33 | 8 |
| 5 | Whitestown 14U | 0.889 | 8 | 9 | 4 | 5 | 0 | 41 | 43 | -2 |
| 6 | Fulton 14U | 0.714 | 5 | 7 | 2 | 4 | 1 | 22 | 45 | -23 |
| 7 | Watertown 14U | 0.600 | 6 | 10 | 3 | 7 | 0 | 21 | 57 | -36 |
| 8 | Southern Tier 2 14U | 0.286 | 2 | 7 | 1 | 6 | 0 | 15 | 42 | -27 |
| 9 | Center State 14U | 0.000 | 0 | 6 | 0 | 6 | 0 | 9 | 44 | -35 |








