No FPP 14U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tier 1 14U | 1.333 | 4 | 3 | 2 | 1 | 0 | 20 | 7 | 13 |
| 2 | Fulton 14U | 1.250 | 5 | 4 | 2 | 1 | 1 | 19 | 20 | -1 |
| 3 | Ithaca 14U | 2.000 | 8 | 4 | 4 | 0 | 0 | 24 | 5 | 19 |
| 4 | Whitestown 14U | 1.000 | 2 | 2 | 1 | 1 | 0 | 10 | 3 | 7 |
| 5 | Auburn 14U | 1.000 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 |
| 6 | Rome 14U | 0.667 | 2 | 3 | 1 | 2 | 0 | 16 | 19 | -3 |
| 7 | Watertown 14U | 0.667 | 2 | 3 | 1 | 2 | 0 | 8 | 17 | -9 |
| 8 | Southern Tier 2 14U | 0.000 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | -9 |
| 9 | Center State 14U | 0.000 | 0 | 2 | 0 | 2 | 0 | 1 | 18 | -17 |








