No FPP 14U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 32 | 16 | 16 | 0 | 0 | 121 | 23 | 98 |
| 2 | Southern Tier 1 14U | 1.500 | 18 | 12 | 9 | 3 | 0 | 85 | 30 | 55 |
| 3 | Auburn 14U | 1.583 | 19 | 12 | 9 | 2 | 1 | 69 | 48 | 21 |
| 4 | Whitestown 14U | 1.063 | 17 | 16 | 8 | 7 | 1 | 68 | 64 | 4 |
| 5 | Rome 14U | 0.875 | 14 | 16 | 7 | 9 | 0 | 65 | 79 | -14 |
| 6 | Watertown 14U | 0.545 | 6 | 11 | 3 | 8 | 0 | 21 | 61 | -40 |
| 7 | Southern Tier 2 14U | 0.500 | 6 | 12 | 3 | 9 | 0 | 35 | 75 | -40 |
| 8 | Fulton 14U | 0.455 | 5 | 11 | 2 | 8 | 1 | 36 | 65 | -29 |
| 9 | Center State 14U | 0.083 | 1 | 12 | 0 | 11 | 1 | 23 | 78 | -55 |








