These tables are NOT the official standings.
These standings do not take into account Fair Play Points.
They are useful for determining JAM placement without having the FPP skew the rankings of teams.
These standings are sorted according to the “official standings” ranks.
Click the “Pts/Game” header TWICE for each division to sort the teams by APG with No FPP.
10U Standings Without Fair Play Points
NO FPP 10U Brown
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Tier 1 10U | 1.000 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
| 2 | Skaneateles 1 10U | 0.667 | 2 | 3 | 1 | 2 | 0 | 13 | 10 | 3 |
| 3 | Whitestown 1 10U | 1.333 | 4 | 3 | 2 | 1 | 0 | 8 | 11 | -3 |
NO FPP 10U Cole
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulton 1 10U | 1.667 | 10 | 6 | 5 | 1 | 0 | 22 | 11 | 11 |
| 2 | Oswego 1 10U | 1.333 | 8 | 6 | 4 | 2 | 0 | 22 | 17 | 5 |
| 3 | Ithaca 1 10U | 0.667 | 2 | 3 | 1 | 2 | 0 | 10 | 12 | -2 |
| 4 | Rome 1 10U | 0.800 | 4 | 5 | 2 | 3 | 0 | 17 | 21 | -4 |
| 5 | Clinton 1 10U | 0.000 | 0 | 4 | 0 | 4 | 0 | 5 | 15 | -10 |
NO FPP 10U Tuch
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn 10U | 1.714 | 12 | 7 | 5 | 0 | 2 | 36 | 20 | 16 |
| 2 | Whitestown 2 10U | 1.571 | 11 | 7 | 4 | 0 | 3 | 24 | 9 | 15 |
| 3 | Geneva 10U | 1.667 | 10 | 6 | 4 | 0 | 2 | 38 | 13 | 25 |
| 4 | New Hartford 1 10U | 0.500 | 3 | 6 | 1 | 4 | 1 | 18 | 12 | 6 |
| 5 | Watertown 10U | 0.667 | 4 | 6 | 2 | 4 | 0 | 33 | 33 | 0 |
| 6 | Southern Tier 2 10U | 0.000 | 0 | 8 | 0 | 8 | 0 | 12 | 74 | -62 |
NO FPP 10U Farabee
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camillus 1 10U | 2.000 | 14 | 7 | 7 | 0 | 0 | 44 | 10 | 34 |
| 2 | Skaneateles 2 10U | 1.200 | 6 | 5 | 3 | 2 | 0 | 28 | 9 | 19 |
| 3 | Valley 10U | 0.857 | 6 | 7 | 3 | 4 | 0 | 24 | 18 | 6 |
| 4 | Whitestown 3 10U | 0.600 | 3 | 5 | 1 | 3 | 1 | 12 | 20 | -8 |
| 5 | EC 10U | 0.167 | 1 | 6 | 0 | 5 | 1 | 9 | 60 | -51 |
NO FPP 10U Connolly
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Center State 10U | 1.600 | 8 | 5 | 4 | 1 | 0 | 25 | 14 | 11 |
| 2 | Fulton 2 10U | 1.000 | 7 | 7 | 3 | 3 | 1 | 29 | 24 | 5 |
| 3 | Ithaca 2 10U | 1.167 | 7 | 6 | 3 | 2 | 1 | 25 | 21 | 4 |
| 4 | Clinton 2 10U | 1.000 | 4 | 4 | 2 | 2 | 0 | 13 | 11 | 2 |
| 5 | Camillus 2 10U | 0.857 | 6 | 7 | 3 | 4 | 0 | 30 | 30 | 0 |
| 6 | Cortland 10U | 0.400 | 2 | 5 | 1 | 4 | 0 | 5 | 27 | -22 |
NO FPP 10U Sestito
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skaneateles 3 10U | 1.667 | 10 | 6 | 5 | 1 | 0 | 30 | 28 | 2 |
| 2 | Rome 2 10U | 2.000 | 6 | 3 | 3 | 0 | 0 | 33 | 6 | 27 |
| 3 | Salmon River 10U | 1.200 | 6 | 5 | 2 | 1 | 2 | 10 | 9 | 1 |
| 4 | Oswego 2 10U | 1.143 | 8 | 7 | 3 | 2 | 2 | 25 | 13 | 12 |
| 5 | Lysander 10U | 0.500 | 4 | 8 | 2 | 6 | 0 | 16 | 45 | -29 |
| 6 | New Hartford 2 10U | 0.000 | 0 | 5 | 0 | 5 | 0 | 6 | 19 | -13 |
12U Standings Without Fair Play Points
No FPP 12U Avalanche
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skaneateles 12U | 2.000 | 6 | 3 | 3 | 0 | 0 | 16 | 3 | 13 |
| 2 | Whitestown 12U | 0.600 | 3 | 5 | 1 | 3 | 1 | 13 | 23 | -10 |
| 3 | Southern Tier 12U | 0.500 | 1 | 2 | 0 | 1 | 1 | 7 | 10 | -3 |
No FPP 12U Polar Vortex
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camillus 1 12U | 1.571 | 11 | 7 | 5 | 1 | 1 | 41 | 13 | 28 |
| 2 | Clinton 12U | 1.500 | 9 | 6 | 3 | 0 | 3 | 24 | 19 | 5 |
| 3 | Valley 1 12U | 0.200 | 1 | 5 | 0 | 4 | 1 | 11 | 25 | -14 |
| 4 | Oswego 1 12U | 0.500 | 3 | 6 | 0 | 3 | 3 | 12 | 31 | -19 |
No FPP 12U Frost Quake
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watertown 12U | 1.600 | 8 | 5 | 4 | 1 | 0 | 21 | 8 | 13 |
| 2 | EC 12U | 1.500 | 9 | 6 | 4 | 1 | 1 | 31 | 23 | 8 |
| 3 | Geneva 12U | 0.500 | 3 | 6 | 1 | 4 | 1 | 12 | 24 | -12 |
| 4 | Salmon River 12U | 0.400 | 2 | 5 | 1 | 4 | 0 | 20 | 29 | -9 |
No FPP 12U Snow Squall
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oswego 2 12U | 1.333 | 4 | 3 | 2 | 1 | 0 | 6 | 6 | 0 |
| 2 | Camillus 2 12U | 1.000 | 3 | 3 | 1 | 1 | 1 | 19 | 16 | 3 |
| 3 | Ithaca 12U | 0.750 | 3 | 4 | 1 | 2 | 1 | 16 | 19 | -3 |
No FPP 12U Permafrost
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rome 12U | 2.000 | 10 | 5 | 5 | 0 | 0 | 28 | 17 | 11 |
| 2 | Valley 2 12U | 0.800 | 4 | 5 | 2 | 3 | 0 | 22 | 23 | -1 |
| 3 | Auburn 12U | 0.000 | 0 | 4 | 0 | 4 | 0 | 12 | 22 | -10 |
14U Standings Without Fair Play Points
No FPP 14U Red
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 30 | 15 | 15 | 0 | 0 | 118 | 21 | 97 |
| 2 | Southern Tier 1 14U | 1.250 | 10 | 8 | 5 | 3 | 0 | 48 | 22 | 26 |
| 3 | Rome 14U | 1.111 | 10 | 9 | 5 | 4 | 0 | 45 | 39 | 6 |
| 4 | Whitestown 14U | 0.818 | 9 | 11 | 4 | 6 | 1 | 46 | 49 | -3 |
| 5 | Center State 14U | 0.111 | 1 | 9 | 0 | 8 | 1 | 13 | 63 | -50 |
No FPP 14U Blue
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn 14U | 1.625 | 13 | 8 | 6 | 1 | 1 | 44 | 31 | 13 |
| 2 | Watertown 14U | 0.600 | 6 | 10 | 3 | 7 | 0 | 21 | 57 | -36 |
| 3 | Southern Tier 2 14U | 0.500 | 4 | 8 | 2 | 6 | 0 | 20 | 46 | -26 |
| 4 | Fulton 14U | 0.500 | 5 | 10 | 2 | 7 | 1 | 33 | 60 | -27 |
18U Standings Without Fair Play Points
No FPP 18U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 18U | 1.500 | 9 | 6 | 4 | 1 | 1 | 27 | 23 | 4 |
| 2 | Lysander 18U | 1.375 | 11 | 8 | 5 | 2 | 1 | 42 | 22 | 20 |
| 3 | Center State 18U | 0.714 | 5 | 7 | 2 | 4 | 1 | 25 | 30 | -5 |
| 4 | Camillus 18U | 0.857 | 6 | 7 | 2 | 3 | 2 | 25 | 24 | 1 |
| 5 | Fulton 18U | 0.500 | 3 | 6 | 1 | 4 | 1 | 15 | 35 | -20 |



















