10U Standings
Currently in preseason. Visit the Snowbelt Preseason page for more information.
12U Standings
Currently in preseason. Visit the Snowbelt Preseason page for more information.
14U Standings
14U Standings
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Watertown 1 14U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 13 | 6 | |
2 | Skaneateles 14U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | |
3 | Ithaca 14U | 1.500 | 6 | 4 | 1 | 3 | 0 | 4 | 14 | 15 | |
4 | Salmon River 14U | 1.750 | 7 | 4 | 2 | 2 | 0 | 3 | 25 | 23 | |
5 | Center State 14U | 1.667 | 10 | 6 | 4 | 2 | 0 | 2 | 36 | 24 | |
6 | Whitestown 14U | 2.000 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | 1 | |
7 | Camillus 14U | 2.000 | 6 | 3 | 2 | 1 | 0 | 2 | 10 | 12 | |
8 | Southern Tier 14U | 1.333 | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 16 | |
9 | Fulton 14U | 0.750 | 3 | 4 | 1 | 3 | 0 | 1 | 16 | 18 | |
10 | Watertown 2 14U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
18U Standings
18U Standings
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Center State 18U | 3.000 | 15 | 5 | 5 | 0 | 0 | 5 | 30 | 11 | |
2 | Ithaca 18U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | 1 | |
3 | Fulton 18U | 1.667 | 5 | 3 | 1 | 2 | 0 | 3 | 7 | 13 | |
4 | Salmon River 18U | 1.333 | 4 | 3 | 1 | 2 | 0 | 2 | 16 | 15 | |
5 | Camillus 18U | 1.000 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 16 | |
6 | EC 18U | 0.500 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 18 | |
7 | Lysander 18U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
- Pos: Position
- APG: Average Points per Game
- PTS: Points (Win: 2 pts, Tie: 1 pt, Fair Play: 1 pt)
- GP: Games Played
- W: Wins
- L: Losses
- T: Ties
- FP: Fair Play Points
- GF: Goals For
- GA: Goals Against
- Strk: Streak (e.g. W5 = Won last 5, L1 = Lost last 1, T2 = Tied last 2)
- Next: Next Opponent on Schedule
- Bold Team Names: Clinched Division Championship
10U Division Naming Explanations
The 10U Divisions have been named after players from the Snowbelt geographical area who went on to play in the NHL.
- Dustin Brown (Ithaca): NHL 2003-22, TWO Stanley Cups, NHL Mark Messier Leadership Award, NHL Foundation Player Award, Olympic Silver, World Championship Bronze, OHL First All-Rookie Team
- Erik Cole (Oswego): NHL 1995-15, Stanley Cup, NCAA Champion, NCAA Second All-American Team, USHL Second All-Star Team, DEL Champion
- Joel Farabee (Cicero): NHL 2019-Present, U20 WJC Silver, U18 WJC Gold, U18 WJC Silver, USPHL 16U Champion, NCAA All-Rookie Team, NCAA Rookie of the Year
- Alex Tuch (Baldwinsville): NHL 2016-Present, NCAA All-Rookie Team, U18 WJC Gold, U17 WHC Bronze
- Tim Connolly (Baldwinsville): NHL 1999-12, NHL YoungStar, U20 WJC Most Points, CHL Top Prospect
- Tom Sestito (Rome): NHL 2007-17, AHL 2007-19, OHL Champion
- Jeremy Morin (Auburn): NHL 2010-15, AHL 2010-19, OHL Second All-Star Team