10U Standings
10U is currently in Snowbelt Preseason
12U Standings
12U is currently in Snowbelt Preseason
14U Standings
14U Red
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Center State 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Ithaca 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Rome 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Southern Tier 1 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Whitestown 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
14U Blue
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Auburn 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Fulton 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Southern Tier 2 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Watertown 14U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
18U Standings
18U Standings
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lysander 18U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 11 | 1 | ![]() |
| 2 | Fulton 18U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | ![]() |
| 3 | Camillus 18U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 3 | Center State 18U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 3 | Ithaca 18U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
Legend
- Pos: Position
- APG: Average Points per Game
- PTS: Points (Win: 2 pts, Tie: 1 pt, Fair Play: 1 pt)
- GP: Games Played
- W: Wins
- L: Losses
- T: Ties
- FP: Fair Play Points
- GF: Goals For
- GA: Goals Against
- Strk: Streak (e.g. W5 = Won last 5, L1 = Lost last 1, T2 = Tied last 2)
- Next: Next Opponent on Schedule
- Bold Team Names: Clinched Division Championship
10U Division Naming Explanations
The 10U Divisions have been named after players from the Snowbelt geographical area who went on to play in the NHL.
- Dustin Brown (Ithaca): NHL 2003-22, TWO Stanley Cups, NHL Mark Messier Leadership Award, NHL Foundation Player Award, Olympic Silver, World Championship Bronze, OHL First All-Rookie Team
- Erik Cole (Oswego): NHL 1995-15, Stanley Cup, NCAA Champion, NCAA Second All-American Team, USHL Second All-Star Team, DEL Champion
- Joel Farabee (Cicero): NHL 2019-Present, U20 WJC Silver, U18 WJC Gold, U18 WJC Silver, USPHL 16U Champion, NCAA All-Rookie Team, NCAA Rookie of the Year
- Alex Tuch (Baldwinsville): NHL 2016-Present, NCAA All-Rookie Team, U18 WJC Gold, U17 WHC Bronze
- Tim Connolly (Baldwinsville): NHL 1999-12, NHL YoungStar, U20 WJC Most Points, CHL Top Prospect
- Tom Sestito (Rome): NHL 2007-17, AHL 2007-19, OHL Champion
- Jeremy Morin (Auburn): NHL 2010-15, AHL 2010-19, OHL Second All-Star Team










