These tables are NOT the official standings.
These standings do not take into account Fair Play Points.
They are useful for determining JAM placement without having the FPP skew the rankings of teams.
These standings are sorted according to the “official standings” ranks.
Click the “Pts/Game” header TWICE for each division to sort the teams by APG with No FPP.
10U Standings Without Fair Play Points
NO FPP 10U Brown
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | EC 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ithaca 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lysander 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | New Hartford 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO FPP 10U Cole
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clinton 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cortland 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Valley 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Whitestown 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO FPP 10U Tuch
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Camillus 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Skaneateles 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Southern Tier 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Valley 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO FPP 10U Farabee
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fulton 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Geneva 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lysander 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Oswego 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Salmon River 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO FPP 10U Connolly
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Center State 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clinton 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EC 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ithaca 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rome 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Rome 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Salmon River 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Valley 3 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NO FPP 10U Sestito
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Camillus 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cortland 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lysander 3 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Skaneateles 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Whitestown 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U Standings Without Fair Play Points
No FPP 12U Avalanche
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Camillus 1 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Oswego 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Valley 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Watertown 2 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No FPP 12U Quake
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Auburn 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | EC 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ithaca 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Whitestown 1 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No FPP 12U Squall
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Center State 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Clinton 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lysander 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Salmon River 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No FPP 12U Permafrost
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Camillus 2 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fulton 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Watertown 3 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Whitestown 2 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U Standings Without Fair Play Points
No FPP 14U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.000 | 10 | 5 | 5 | 0 | 0 | 30 | 7 | 23 |
| 2 | Southern Tier 1 14U | 1.333 | 4 | 3 | 2 | 1 | 0 | 20 | 7 | 13 |
| 3 | Fulton 14U | 1.250 | 5 | 4 | 2 | 1 | 1 | 19 | 20 | -1 |
| 4 | Whitestown 14U | 0.667 | 2 | 3 | 1 | 2 | 0 | 12 | 9 | 3 |
| 5 | Rome 14U | 0.667 | 2 | 3 | 1 | 2 | 0 | 16 | 19 | -3 |
| 6 | Watertown 14U | 0.667 | 2 | 3 | 1 | 2 | 0 | 8 | 17 | -9 |
| 7 | Southern Tier 2 14U | 0.000 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | -9 |
| 8 | Auburn 14U | 1.000 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 |
| 9 | Center State 14U | 0.000 | 0 | 2 | 0 | 2 | 0 | 1 | 18 | -17 |
18U Standings Without Fair Play Points
No FPP 18U
| Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Center State 18U | 1.000 | 2 | 2 | 1 | 1 | 0 | 6 | 7 | -1 |
| 2 | Lysander 18U | 1.500 | 3 | 2 | 1 | 0 | 1 | 12 | 2 | 10 |
| 3 | Camillus 18U | 1.500 | 3 | 2 | 1 | 0 | 1 | 8 | 2 | 6 |
| 4 | Fulton 18U | 0.000 | 0 | 2 | 0 | 2 | 0 | 1 | 16 | -15 |
| 5 | Ithaca 18U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















