2022-10-08 09:15:00October 8, 2022 | Valley 10U Gold vs Southern Tier 10U Gold | 8 - 4 | |
2022-10-15 09:00:00October 15, 2022 | Camillus 10U Gold vs Skaneateles 10U Gold | 0 - 6 | |
2022-10-16 08:00:00October 16, 2022 | Skaneateles 10U Gold vs Southern Tier 10U Gold | 6 - 0 | |
2022-10-16 09:30:00October 16, 2022 | Camillus 10U Gold vs Lysander 10U Gold | 3 - 9 | |
2022-10-16 15:10:00October 16, 2022 | B-1-Y Auburn 14U vs Watertown Red 14U | 2 - 17 | |
2022-10-22 09:30:00October 22, 2022 | P-1-L Auburn Red 12U vs Lysander Red 12U | 6 - 5 | |
2022-10-22 09:45:00October 22, 2022 | Southern Tier 10U Gold vs Lysander 10U Gold | 2 - 9 | |
2022-10-22 10:00:00October 22, 2022 | Skaneateles 10U Gold vs Camillus 10U Gold | 1 - 8 | |
2022-10-22 11:00:00October 22, 2022 | P-8-P Fulton 12U vs New Hartford 12U | 4 - 1 | |
2022-10-22 12:30:00October 22, 2022 | B-8-J Fulton 14U vs Geneva 14U | 3 - 4 | |
2022-10-22 14:45:00October 22, 2022 | B-14-B Rome Blue 14U vs Camillus 14U | 1 - 3 | |
2022-10-22 16:15:00October 22, 2022 | Lysander 10U Gold vs Valley 10U Gold | 4 - 0 | |
2022-10-23 09:00:00October 23, 2022 | B-7-D EC Red 14U vs Clinton 1 14U | 0 - 5 | |
2022-10-23 10:00:00October 23, 2022 | P-4-C Center State 12U vs Camillus 12U | 0 - 6 | |
2022-10-23 10:30:00October 23, 2022 | P-14-H New Hartford 12U vs Fulton 12U | 4 - 4 | |
2022-10-23 10:45:00October 23, 2022 | Lysander 10U Gold vs Skaneateles 10U Gold | 4 - 1 | |
2022-10-23 11:35:00October 23, 2022 | P-22-R Watertown Red 12U vs Oswego Red 12U | 16 - 1 | |
2022-10-23 12:30:00October 23, 2022 | P-7-W EC Red 12U vs Southern Tier 12U | 6 - 6 | |
2022-10-23 12:30:00October 23, 2022 | B-6-D EC Blue 14U vs Clinton 1 14U | 0 - 6 | |
2022-10-23 14:45:00October 23, 2022 | P-12-J Lysander White 1 12U vs Geneva 12U | 0 - 6 | |
2022-10-23 16:15:00October 23, 2022 | B-12-E Lysander 14U vs Clinton 2 14U | 10 - 1 | |
2022-10-23 16:45:00October 23, 2022 | P-23-T Watertown White 12U vs Rome 12U | 4 - 4 | |
2022-10-29 09:30:00October 29, 2022 | P-20-U Valley 12U vs Salmon River 12U | 0 - 9 | |
2022-10-29 09:45:00October 29, 2022 | P-17-D Rome 12U vs Center State 12U | 6 - 2 | |
2022-10-29 10:30:00October 29, 2022 | P-15-F Oswego Blue 12U vs EC Blue 12U | 3 - 2 | |
2022-10-29 11:00:00October 29, 2022 | P-1-G Auburn Red 12U vs EC Red 12U | 13 - 7 | |
2022-10-29 11:10:00October 29, 2022 | P-23-P Watertown White 12U vs New Hartford 12U | 11 - 1 | |
2022-10-29 13:30:00October 29, 2022 | B-5-H Clinton 2 14U vs Fulton 14U | 3 - 2 | |
2022-10-29 14:45:00October 29, 2022 | P-13-M Lysander White 2 12U vs Lysander White 1 12U | 1 - 4 | |
2022-10-29 14:45:00October 29, 2022 | B-15-F Rome Red 14U vs EC Blue 14U | 11 - 0 | |
2022-10-29 16:00:00October 29, 2022 | B-16-W Salmon River 14U vs Valley 14U | 12 - 2 | |
2022-10-29 16:00:00October 29, 2022 | B-21-G Watertown Red 14U vs EC Red 14U | 11 - 0 | |
2022-10-29 17:45:00October 29, 2022 | B-14-F Rome Blue 14U vs EC Blue 14U | 3 - 5 | |
2022-10-30 09:00:00October 30, 2022 | P-9-Y Geneva 12U vs Watertown Blue 12U | 14 - 0 | |
2022-10-30 09:00:00October 30, 2022 | B-6-U EC Blue 14U vs Southern Tier Red 14U | 0 - 8 | |
2022-10-30 09:30:00October 30, 2022 | P-1-Z Auburn Red 12U vs Watertown Red 12U | 2 - 11 | |
2022-10-30 10:00:00October 30, 2022 | P-4-T Center State 12U vs Rome 12U | 6 - 3 | |
2022-10-30 10:15:00October 30, 2022 | P-19-L Southern Tier 12U vs Lysander Red 12U | 8 - 7 | |
2022-10-30 10:45:00October 30, 2022 | P-7-R EC Red 12U vs Oswego Red 12U | 17 - 6 | |
2022-10-30 10:45:00October 30, 2022 | B-11-G Ithaca Red 14U vs EC Red 14U | 3 - 2 | |
2022-10-30 11:00:00October 30, 2022 | P-2-M Auburn White 12U vs Lysander White 1 12U | 0 - 2 | |
2022-10-30 11:30:00October 30, 2022 | B-3-K Center State 14U vs Ithaca Blue 14U | 11 - 1 | |
2022-10-30 12:30:00October 30, 2022 | P-6-Q EC Blue 12U vs Oswego Blue 12U | 5 - 4 | |
2022-10-30 12:30:00October 30, 2022 | B-13-Q Oswego 14U vs Rome Red 14U | 4 - 1 | |
2022-10-30 13:15:00October 30, 2022 | P-3-B Camillus 12U vs Auburn White 12U | 10 - 4 | |
2022-10-30 13:30:00October 30, 2022 | P-13-X Lysander White 2 12U vs Valley 12U | 5 - 0 | |
2022-10-30 13:30:00October 30, 2022 | P-19-34 Southern Tier 12U vs Lysander Red 12U | 5 - 3 | |
2022-10-30 15:00:00October 30, 2022 | M-8-D Center State 18U vs Lysander 18U | 2 - 10 | |
2022-10-30 15:10:00October 30, 2022 | B-20-B Watertown Blue 14U vs Camillus 14U | 7 - 7 | |
2022-11-05 09:00:00November 5, 2022 | P-6-K EC Blue 12U vs Ithaca 12U | 9 - 1 | |
2022-11-05 09:00:00November 5, 2022 | B-7-L EC Red 14U vs Ithaca Red 14U | 6 - 6 | |
2022-11-05 09:45:00November 5, 2022 | B-9-N Geneva 14U vs Oswego 14U | 0 - 9 | |
2022-11-05 09:45:00November 5, 2022 | P-17-J Rome 12U vs Geneva 12U | 1 - 12 | |
2022-11-05 10:30:00November 5, 2022 | B-16-Y Salmon River 14U vs Watertown Red 14U | 3 - 14 | |
2022-11-05 11:00:00November 5, 2022 | P-16-W Oswego Red 12U vs Southern Tier 12U | 3 - 12 | |
2022-11-05 11:10:00November 5, 2022 | P-22-G Watertown Red 12U vs EC Red 12U | 6 - 7 | |
2022-11-05 12:00:00November 5, 2022 | P-13-E Lysander White 2 12U vs Clinton 12U | 2 - 4 | |
2022-11-05 12:00:00November 5, 2022 | P-18-M Salmon River 12U vs Lysander White 1 12U | 5 - 6 | |
2022-11-05 12:30:00November 5, 2022 | B-8-C Fulton 14U vs Center State 14U | 4 - 12 | |
2022-11-05 12:30:00November 5, 2022 | P-15-P Oswego Blue 12U vs New Hartford 12U | 4 - 3 | |
2022-11-05 14:00:00November 5, 2022 | M-5-B Oswego 18U vs EC 18U | 2 - 3 | |
2022-11-05 15:15:00November 5, 2022 | B-4-T Clinton 1 14U vs Southern Tier Blue 14U | 11 - 1 | |
2022-11-05 15:30:00November 5, 2022 | P-16-42 Oswego Red 12U vs Southern Tier 12U | 3 - 8 | |
2022-11-05 16:00:00November 5, 2022 | M-7-D Salmon River 18U vs Lysander 18U | 6 - 5 | |
2022-11-05 16:00:00November 5, 2022 | B-21-U Watertown Red 14U vs Southern Tier Red 14U | 6 - 3 | |
2022-11-05 16:15:00November 5, 2022 | B-15-N Rome Red 14U vs Oswego 14U | 1 - 6 | |
2022-11-05 16:15:00November 5, 2022 | Lysander 10U Gold vs Watertown 10U Gold | 3 - 0 | |
2022-11-05 17:00:00November 5, 2022 | P-5-D Clinton 12U vs Center State 12U | 3 - 1 | |
2022-11-05 17:15:00November 5, 2022 | B-2-W Camillus 14U vs Valley 14U | 2 - 2 | |
2022-11-05 17:30:00November 5, 2022 | P-22-30 Watertown Red 12U vs EC Red 12U | 7 - 2 | |
2022-11-05 17:45:00November 5, 2022 | B-14-X Rome Blue 14U vs Watertown Blue 14U | 3 - 5 | |
2022-11-06 08:30:00November 6, 2022 | B-14-J Rome Blue 14U vs Geneva 14U | 1 - 6 | |
2022-11-06 09:15:00November 6, 2022 | P-9-N Geneva 12U vs Lysander White 2 12U | 7 - 3 | |
2022-11-06 09:15:00November 6, 2022 | B-7-W EC Red 14U vs Valley 14U | 14 - 0 | |
2022-11-06 10:00:00November 6, 2022 | B-3-B Center State 14U vs Camillus 14U | 4 - 5 | |
2022-11-06 10:30:00November 6, 2022 | P-14-T New Hartford 12U vs Rome 12U | 1 - 11 | |
2022-11-06 10:45:00November 6, 2022 | P-20-F Valley 12U vs EC Blue 12U | 1 - 11 | |
2022-11-06 11:00:00November 6, 2022 | B-6-W EC Blue 14U vs Valley 14U | 7 - 4 | |
2022-11-06 11:00:00November 6, 2022 | B-20-N Watertown Blue 14U vs Oswego 14U | 0 - 8 | |
2022-11-06 11:35:00November 6, 2022 | P-22-L Watertown Red 12U vs Lysander Red 12U | 6 - 3 | |
2022-11-06 11:45:00November 6, 2022 | P-4-B Center State 12U vs Auburn White 12U | 5 - 3 | |
2022-11-06 13:30:00November 6, 2022 | B-17-M Southern Tier Blue 14U vs Lysander 14U | 6 - 4 | |
2022-11-06 13:30:00November 6, 2022 | B-3-R Center State 14U vs Salmon River 14U | 8 - 8 | |
2022-11-06 13:30:00November 6, 2022 | P-20-29 Valley 12U vs EC Blue 12U | 0 - 8 | |
2022-11-06 14:45:00November 6, 2022 | B-15-U Rome Red 14U vs Southern Tier Red 14U | 4 - 3 | |
2022-11-06 15:10:00November 6, 2022 | B-20-K Watertown Blue 14U vs Ithaca Blue 14U | 6 - 3 | |
2022-11-06 15:15:00November 6, 2022 | M-8-G Center State 18U vs Salmon River 18U | 4 - 9 | |
2022-11-11 09:15:00November 11, 2022 | P-2-C Auburn White 12U vs Camillus 12U | 3 - 7 | |
2022-11-11 10:45:00November 11, 2022 | P-11-24 Lysander Red 12U vs Auburn Red 12U | 5 - 5 | |
2022-11-11 15:00:00November 11, 2022 | P-16-Z Oswego Red 12U vs Watertown Red 12U | 0 - 10 | |
2022-11-11 19:15:00November 11, 2022 | P-11-39 Lysander Red 12U vs Oswego Red 12U | 7 - 2 | |
2022-11-11 20:00:00November 11, 2022 | P-1-39 Auburn Red 12U vs Oswego Red 12U | 10 - 2 | |
2022-11-12 09:00:00November 12, 2022 | B-6-T EC Blue 14U vs Southern Tier Blue 14U | 3 - 1 | |
2022-11-12 11:00:00November 12, 2022 | P-8-K Fulton 12U vs Ithaca 12U | 7 - 5 | |
2022-11-12 12:30:00November 12, 2022 | P-6-X EC Blue 12U vs Valley 12U | 8 - 1 | |
2022-11-12 13:30:00November 12, 2022 | P-5-M Clinton 12U vs Lysander White 1 12U | 4 - 1 | |
2022-11-12 14:00:00November 12, 2022 | M-5-H Oswego 18U vs Center State 18U | 6 - 0 | |
2022-11-12 14:30:00November 12, 2022 | P-18-T Salmon River 12U vs Rome 12U | 4 - 8 | |
2022-11-12 15:30:00November 12, 2022 | P-11-45 Lysander Red 12U vs Watertown Red 12U | 1 - 11 | |
2022-11-12 16:00:00November 12, 2022 | B-16-A Salmon River 14U vs Auburn 14U | 2 - 12 | |
2022-11-12 16:45:00November 12, 2022 | M-1-G Clinton 18U vs Salmon River 18U | 2 - 7 | |
2022-11-12 17:30:00November 12, 2022 | M-4-B Lysander 18U vs EC 18U | 9 - 7 | |
2022-11-13 09:15:00November 13, 2022 | B-9-F Geneva 14U vs EC Blue 14U | 5 - 4 | |
2022-11-13 09:45:00November 13, 2022 | P-17-M Rome 12U vs Lysander White 1 12U | 3 - 3 | |
2022-11-13 10:00:00November 13, 2022 | P-14-F New Hartford 12U vs EC Blue 12U | 3 - 5 | |
2022-11-13 10:00:00November 13, 2022 | P-18-AA Salmon River 12U vs Watertown White 12U | 7 - 1 | |
2022-11-13 10:15:00November 13, 2022 | B-10-E Ithaca Blue 14U vs Clinton 2 14U | 11 - 3 | |
2022-11-13 10:45:00November 13, 2022 | B-11-T Ithaca Red 14U vs Southern Tier Blue 14U | 9 - 0 | |
2022-11-13 10:45:00November 13, 2022 | Cortland 10U Gold vs Oswego 10U Gold | 10 - 1 | |
2022-11-13 11:00:00November 13, 2022 | P-15-H Oswego Blue 12U vs Fulton 12U | 5 - 2 | |
2022-11-13 11:15:00November 13, 2022 | P-4-J Center State 12U vs Geneva 12U | 1 - 6 | |
2022-11-13 12:00:00November 13, 2022 | P-12-N Lysander White 1 12U vs Lysander White 2 12U | 1 - 1 | |
2022-11-13 12:30:00November 13, 2022 | P-10-Y Ithaca 12U vs Watertown Blue 12U | 5 - 1 | |
2022-11-13 12:45:00November 13, 2022 | P-19-G Southern Tier 12U vs EC Red 12U | 5 - 5 | |
2022-11-13 13:00:00November 13, 2022 | M-8-C Center State 18U vs Ithaca 18U | 1 - 11 | |
2022-11-13 13:00:00November 13, 2022 | B-7-Q EC Red 14U vs Rome Red 14U | 7 - 0 | |
2022-11-19 09:15:00November 19, 2022 | B-19-P Valley 14U vs Rome Blue 14U | 2 - 6 | |
2022-11-19 09:30:00November 19, 2022 | Oswego 10U Gold vs Valley 10U Gold | 0 - 13 | |
2022-11-19 09:45:00November 19, 2022 | B-9-K Geneva 14U vs Ithaca Blue 14U | 4 - 3 | |
2022-11-19 12:30:00November 19, 2022 | P-10-H Ithaca 12U vs Fulton 12U | 7 - 6 | |
2022-11-19 12:30:00November 19, 2022 | B-8-M Fulton 14U vs Lysander 14U | 1 - 1 | |
2022-11-19 12:45:00November 19, 2022 | P-3-E Camillus 12U vs Clinton 12U | 9 - 2 | |
2022-11-19 13:30:00November 19, 2022 | B-5-T Clinton 2 14U vs Southern Tier Blue 14U | 0 - 5 | |
2022-11-19 13:45:00November 19, 2022 | P-12-F Lysander White 1 12U vs EC Blue 12U | 1 - 1 | |
2022-11-19 14:30:00November 19, 2022 | B-18-G Southern Tier Red 14U vs EC Red 14U | 3 - 4 | |
2022-11-19 14:30:00November 19, 2022 | P-18-D Salmon River 12U vs Center State 12U | 5 - 9 | |
2022-11-19 15:30:00November 19, 2022 | M-5-F Oswego 18U vs Rome 18U | 2 - 2 | |
2022-11-19 16:00:00November 19, 2022 | M-7-B Salmon River 18U vs EC 18U | 9 - 3 | |
2022-11-19 16:00:00November 19, 2022 | B-21-L Watertown Red 14U vs Ithaca Red 14U | 9 - 0 | |
2022-11-19 16:45:00November 19, 2022 | P-11-A Lysander Red 12U vs Auburn Red 12U | 9 - 4 | |
2022-11-19 17:15:00November 19, 2022 | B-2-H Camillus 14U vs Fulton 14U | 4 - 3 | |
2022-11-19 17:30:00November 19, 2022 | Watertown 10U Gold vs Camillus 10U Gold | 0 - 6 | |
2022-11-19 18:15:00November 19, 2022 | M-4-C Lysander 18U vs Ithaca 18U | 4 - 3 | |
2022-11-20 08:45:00November 20, 2022 | B-2-E Camillus 14U vs Clinton 2 14U | 6 - 2 | |
2022-11-20 09:15:00November 20, 2022 | P-20-H Valley 12U vs Fulton 12U | 1 - 10 | |
2022-11-20 09:15:00November 20, 2022 | Cortland 10U Gold vs Valley 10U Gold | 2 - 5 | |
2022-11-20 10:15:00November 20, 2022 | B-18-28 Southern Tier Red 14U vs EC Red 14U | 4 - 8 | |
2022-11-20 10:30:00November 20, 2022 | P-14-K New Hartford 12U vs Ithaca 12U | 2 - 4 | |
2022-11-20 11:00:00November 20, 2022 | B-1-H Auburn 14U vs Fulton 14U | 5 - 1 | |
2022-11-20 11:00:00November 20, 2022 | P-9-C Geneva 12U vs Camillus 12U | 6 - 5 | |
2022-11-20 11:15:00November 20, 2022 | P-4-N Center State 12U vs Lysander White 2 12U | 7 - 2 | |
2022-11-20 11:30:00November 20, 2022 | B-16-P Salmon River 14U vs Rome Blue 14U | 8 - 0 | |
2022-11-20 12:30:00November 20, 2022 | M-3-A Ithaca 18U vs Clinton 18U | 3 - 5 | |
2022-11-20 12:30:00November 20, 2022 | P-5-T Clinton 12U vs Rome 12U | 6 - 4 | |
2022-11-20 12:30:00November 20, 2022 | P-16-L Oswego Red 12U vs Lysander Red 12U | 6 - 9 | |
2022-11-20 13:00:00November 20, 2022 | B-3-F Center State 14U vs EC Blue 14U | 7 - 2 | |
2022-11-20 14:45:00November 20, 2022 | M-8-F Center State 18U vs Rome 18U | 2 - 4 | |
2022-11-20 16:00:00November 20, 2022 | B-12-L Lysander 14U vs Ithaca Red 14U | 0 - 6 | |
2022-11-26 09:15:00November 26, 2022 | Southern Tier 10U Gold vs Cortland 10U Gold | 6 - 2 | |
2022-11-26 09:40:00November 26, 2022 | Watertown 10U Gold vs Skaneateles 10U Gold | 2 - 12 | |
2022-11-26 09:45:00November 26, 2022 | P-9-B Geneva 12U vs Auburn White 12U | 10 - 2 | |
2022-11-26 09:45:00November 26, 2022 | P-17-C Rome 12U vs Camillus 12U | 0 - 8 | |
2022-11-26 11:00:00November 26, 2022 | B-1-M Auburn 14U vs Lysander 14U | 7 - 3 | |
2022-11-26 14:30:00November 26, 2022 | B-18-Q Southern Tier Red 14U vs Rome Red 14U | 2 - 4 | |
2022-11-26 14:45:00November 26, 2022 | M-6-A Rome 18U vs Clinton 18U | 5 - 0 | |
2022-11-26 15:15:00November 26, 2022 | B-4-H Clinton 1 14U vs Fulton 14U | 7 - 0 | |
2022-11-26 16:15:00November 26, 2022 | B-14-23 Rome Blue 14U vs Camillus 14U | 1 - 5 | |
2022-11-26 16:45:00November 26, 2022 | B-5-W Clinton 2 14U vs Valley 14U | 0 - 6 | |
2022-11-26 17:30:00November 26, 2022 | P-11-Z Lysander Red 12U vs Watertown Red 12U | 3 - 3 | |
2022-11-26 17:30:00November 26, 2022 | B-20-J Watertown Blue 14U vs Geneva 14U | 6 - 5 | |
2022-11-26 18:45:00November 26, 2022 | M-9-G Camillus 18U vs Salmon River 18U | 1 - 10 | |
2022-11-26 19:00:00November 26, 2022 | P-21-31 Watertown Blue 12U vs Fulton 12U | 1 - 4 | |
2022-11-27 10:00:00November 27, 2022 | P-18-J Salmon River 12U vs Geneva 12U | 5 - 11 | |
2022-11-27 11:00:00November 27, 2022 | P-2-Q Auburn White 12U vs Oswego Blue 12U | 3 - 4 | |
2022-11-27 11:00:00November 27, 2022 | B-9-A Geneva 14U vs Auburn 14U | 2 - 4 | |
2022-11-27 11:30:00November 27, 2022 | B-16-T Salmon River 14U vs Southern Tier Blue 14U | 12 - 7 | |
2022-11-27 11:45:00November 27, 2022 | P-3-T Camillus 12U vs Rome 12U | 5 - 4 | |
2022-11-27 11:45:00November 27, 2022 | P-19-A Southern Tier 12U vs Auburn Red 12U | 7 - 3 | |
2022-11-27 11:45:00November 27, 2022 | Southern Tier 10U Gold vs Valley 10U Gold | 0 - 5 | |
2022-11-27 13:15:00November 27, 2022 | B-2-D Camillus 14U vs Clinton 1 14U | 2 - 5 | |
2022-11-27 14:45:00November 27, 2022 | P-19-24 Southern Tier 12U vs Auburn Red 12U | 7 - 4 | |
2022-11-27 14:45:00November 27, 2022 | B-15-39 Rome Red 14U vs Southern Tier Red 14U | 1 - 6 | |
2022-11-27 15:10:00November 27, 2022 | B-20-M Watertown Blue 14U vs Lysander 14U | 9 - 5 | |
2022-12-03 09:00:00December 3, 2022 | B-7-N EC Red 14U vs Oswego 14U | 1 - 2 | |
2022-12-03 09:15:00December 3, 2022 | B-19-H Valley 14U vs Fulton 14U | 5 - 7 | |
2022-12-03 09:30:00December 3, 2022 | Oswego 10U Gold vs Camillus 10U Gold | 2 - 6 | |
2022-12-03 09:45:00December 3, 2022 | B-17-C Southern Tier Blue 14U vs Center State 14U | 3 - 8 | |
2022-12-03 09:45:00December 3, 2022 | P-17-AA Rome 12U vs Watertown White 12U | 2 - 9 | |
2022-12-03 09:45:00December 3, 2022 | P-18-C Salmon River 12U vs Camillus 12U | 6 - 8 | |
2022-12-03 10:30:00December 3, 2022 | P-13-D Lysander White 2 12U vs Center State 12U | 1 - 6 | |
2022-12-03 11:45:00December 3, 2022 | Southern Tier 10U Gold vs Skaneateles 10U Gold | 2 - 5 | |
2022-12-03 12:15:00December 3, 2022 | P-20-K Valley 12U vs Ithaca 12U | 0 - 4 | |
2022-12-03 12:30:00December 3, 2022 | P-6-P EC Blue 12U vs New Hartford 12U | 7 - 3 | |
2022-12-03 13:00:00December 3, 2022 | B-18-L Southern Tier Red 14U vs Ithaca Red 14U | 5 - 1 | |
2022-12-03 14:45:00December 3, 2022 | B-15-Y Rome Red 14U vs Watertown Red 14U | 1 - 4 | |
2022-12-03 15:00:00December 3, 2022 | P-1-W Auburn Red 12U vs Southern Tier 12U | 1 - 7 | |
2022-12-03 15:30:00December 3, 2022 | M-5-J Oswego 18U vs Camillus 18U | 11 - 3 | |
2022-12-03 16:15:00December 3, 2022 | M-6-D Rome 18U vs Lysander 18U | 9 - 0 | |
2022-12-03 16:30:00December 3, 2022 | M-1-C Clinton 18U vs Ithaca 18U | 2 - 3 | |
2022-12-03 17:30:00December 3, 2022 | B-16-X Salmon River 14U vs Watertown Blue 14U | 8 - 3 | |
2022-12-03 17:45:00December 3, 2022 | B-14-K Rome Blue 14U vs Ithaca Blue 14U | 1 - 7 | |
2022-12-03 18:00:00December 3, 2022 | B-12-F Lysander 14U vs EC Blue 14U | 3 - 5 | |
2022-12-04 08:15:00December 4, 2022 | P-8-C Fulton 12U vs Camillus 12U | 1 - 13 | |
2022-12-04 09:30:00December 4, 2022 | Camillus 10U Gold vs Cortland 10U Gold | 2 - 4 | |
2022-12-04 09:45:00December 4, 2022 | B-17-G Southern Tier Blue 14U vs EC Red 14U | 1 - 9 | |
2022-12-04 10:00:00December 4, 2022 | P-7-L EC Red 12U vs Lysander Red 12U | 7 - 7 | |
2022-12-04 10:30:00December 4, 2022 | P-14-Y New Hartford 12U vs Watertown Blue 12U | 7 - 0 | |
2022-12-04 10:45:00December 4, 2022 | P-9-AA Geneva 12U vs Watertown White 12U | 5 - 3 | |
2022-12-04 10:45:00December 4, 2022 | B-19-J Valley 14U vs Geneva 14U | 2 - 6 | |
2022-12-04 11:00:00December 4, 2022 | P-2-K Auburn White 12U vs Ithaca 12U | 5 - 3 | |
2022-12-04 11:00:00December 4, 2022 | P-16-A Oswego Red 12U vs Auburn Red 12U | 6 - 4 | |
2022-12-04 11:30:00December 4, 2022 | B-18-Y Southern Tier Red 14U vs Watertown Red 14U | 3 - 6 | |
2022-12-04 11:45:00December 4, 2022 | B-6-R EC Blue 14U vs Salmon River 14U | 7 - 6 | |
2022-12-04 12:00:00December 4, 2022 | M-3-B Ithaca 18U vs EC 18U | 7 - 4 | |
2022-12-04 12:00:00December 4, 2022 | M-7-F Salmon River 18U vs Rome 18U | 3 - 3 | |
2022-12-04 12:00:00December 4, 2022 | B-12-K Lysander 14U vs Ithaca Blue 14U | 2 - 6 | |
2022-12-04 12:15:00December 4, 2022 | Valley 10U Gold vs Camillus 10U Gold | 7 - 1 | |
2022-12-04 12:30:00December 4, 2022 | P-5-N Clinton 12U vs Lysander White 2 12U | 6 - 1 | |
2022-12-04 12:30:00December 4, 2022 | B-13-A Oswego 14U vs Auburn 14U | 7 - 0 | |
2022-12-04 13:30:00December 4, 2022 | P-7-34 EC Red 12U vs Lysander Red 12U | 7 - 8 | |
2022-12-04 14:45:00December 4, 2022 | M-8-J Center State 18U vs Camillus 18U | 7 - 2 | |
2022-12-04 16:00:00December 4, 2022 | M-4-A Lysander 18U vs Clinton 18U | 3 - 2 | |
2022-12-09 19:05:00December 9, 2022 | P-12-B Lysander White 1 12U vs Auburn White 12U | 0 - 4 | |
2022-12-10 08:30:00December 10, 2022 | S-3-B Camillus 2 10U vs Camillus 1 10U | 2 - 2 | |
2022-12-10 09:15:00December 10, 2022 | S-18-EE Lysander 3 10U vs Valley 3 10U | 2 - 4 | |
2022-12-10 09:45:00December 10, 2022 | P-9-U Geneva 12U vs Salmon River 12U | 12 - 11 | |
2022-12-10 09:45:00December 10, 2022 | B-18-N Southern Tier Red 14U vs Oswego 14U | 1 - 2 | |
2022-12-10 10:30:00December 10, 2022 | M-4-H Lysander 18U vs Center State 18U | 3 - 5 | |
2022-12-10 10:30:00December 10, 2022 | Valley 10U Gold vs Oswego 10U Gold | 10 - 4 | |
2022-12-10 10:45:00December 10, 2022 | P-6-33 EC Blue 12U vs Ithaca 12U | 8 - 1 | |
2022-12-10 11:00:00December 10, 2022 | P-1-45 Auburn Red 12U vs Watertown Red 12U | 4 - 12 | |
2022-12-10 11:00:00December 10, 2022 | P-23-D Watertown White 12U vs Center State 12U | 3 - 4 | |
2022-12-10 11:10:00December 10, 2022 | P-21-X Watertown Blue 12U vs Valley 12U | 1 - 2 | |
2022-12-10 11:30:00December 10, 2022 | B-15-L Rome Red 14U vs Ithaca Red 14U | 1 - 2 | |
2022-12-10 11:45:00December 10, 2022 | P-13-B Lysander White 2 12U vs Auburn White 12U | 4 - 5 | |
2022-12-10 12:30:00December 10, 2022 | P-7-42 EC Red 12U vs Southern Tier 12U | 9 - 3 | |
2022-12-10 12:30:00December 10, 2022 | B-8-K Fulton 14U vs Ithaca Blue 14U | 4 - 5 | |
2022-12-10 13:15:00December 10, 2022 | B-18-34 Southern Tier Red 14U vs Oswego 14U | 0 - 1 | |
2022-12-10 14:45:00December 10, 2022 | M-6-E Rome 18U vs Oswego 18U | 2 - 5 | |
2022-12-10 14:45:00December 10, 2022 | P-11-R Lysander Red 12U vs Oswego Red 12U | 5 - 6 | |
2022-12-10 16:00:00December 10, 2022 | M-7-C Salmon River 18U vs Ithaca 18U | 3 - 0 | |
2022-12-10 16:00:00December 10, 2022 | B-20-C Watertown Blue 14U vs Center State 14U | 1 - 7 | |
2022-12-10 16:15:00December 10, 2022 | P-12-E Lysander White 1 12U vs Clinton 12U | 5 - 1 | |
2022-12-10 17:00:00December 10, 2022 | B-4-P Clinton 1 14U vs Rome Blue 14U | 5 - 1 | |
2022-12-10 18:15:00December 10, 2022 | Lysander 10U Gold vs Southern Tier 10U Gold | 4 - 2 | |
2022-12-10 18:30:00December 10, 2022 | M-9-B Camillus 18U vs EC 18U | 1 - 9 | |
2022-12-11 08:30:00December 11, 2022 | S-5-G Center State 10U vs Clinton 2 10U | 2 - 3 | |
2022-12-11 09:30:00December 11, 2022 | B-1-C Auburn 14U vs Center State 14U | 4 - 1 | |
2022-12-11 09:45:00December 11, 2022 | P-17-N Rome 12U vs Lysander White 2 12U | 5 - 5 | |
2022-12-11 10:00:00December 11, 2022 | P-14-43 New Hartford 12U vs Valley 12U | 5 - 1 | |
2022-12-11 10:45:00December 11, 2022 | S-17-L Lysander 2 10U vs Fulton 10U | 6 - 1 | |
2022-12-11 10:45:00December 11, 2022 | B-10-F Ithaca Blue 14U vs EC Blue 14U | 2 - 1 | |
2022-12-11 10:45:00December 11, 2022 | B-9-D Geneva 14U vs Clinton 1 14U | 0 - 6 | |
2022-12-11 10:45:00December 11, 2022 | B-19-X Valley 14U vs Watertown Blue 14U | 3 - 7 | |
2022-12-11 11:00:00December 11, 2022 | P-1-R Auburn Red 12U vs Oswego Red 12U | 5 - 2 | |
2022-12-11 11:35:00December 11, 2022 | P-23-B Watertown White 12U vs Auburn White 12U | 4 - 1 | |
2022-12-11 12:30:00December 11, 2022 | M-2-G EC 18U vs Salmon River 18U | 1 - 4 | |
2022-12-11 12:30:00December 11, 2022 | B-11-U Ithaca Red 14U vs Southern Tier Red 14U | 1 - 1 | |
2022-12-11 12:30:00December 11, 2022 | B-2-29 Camillus 14U vs Fulton 14U | 6 - 1 | |
2022-12-11 13:45:00December 11, 2022 | S-25-F Valley 1 10U vs Clinton 1 10U | 5 - 3 | |
2022-12-11 14:45:00December 11, 2022 | B-14-M Rome Blue 14U vs Lysander 14U | 2 - 1 | |
2022-12-11 15:00:00December 11, 2022 | Southern Tier 10U Gold vs Watertown 10U Gold | 7 - 0 | |
