These tables are NOT the official standings.
These standings do not take into account Fair Play Points.
They are useful for determining JAM placement without having the FPP skew the rankings of teams.
These standings are sorted according to the “official standings” ranks.
Click the “Pts/Game” header TWICE for each division to sort the teams by APG with No FPP.
10U Standings Without Fair Play Points
NO FPP 10U Brown
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.667 | 10 | 6 | 4 | 0 | 2 | 31 | 15 | 16 |
2 | ![]() | 1.500 | 9 | 6 | 3 | 0 | 3 | 27 | 15 | 12 |
3 | ![]() | 0.833 | 5 | 6 | 2 | 3 | 1 | 16 | 19 | -3 |
4 | ![]() | 0.000 | 0 | 6 | 0 | 6 | 0 | 11 | 36 | -25 |
NO FPP 10U Cole
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.333 | 8 | 6 | 4 | 2 | 0 | 26 | 16 | 10 |
2 | ![]() | 1.333 | 8 | 6 | 4 | 2 | 0 | 28 | 20 | 8 |
3 | ![]() | 0.500 | 3 | 6 | 1 | 4 | 1 | 8 | 22 | -14 |
4 | ![]() | 0.833 | 5 | 6 | 2 | 3 | 1 | 15 | 19 | -4 |
NO FPP 10U Tuch
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.333 | 8 | 6 | 3 | 1 | 2 | 30 | 16 | 14 |
2 | ![]() | 1.333 | 8 | 6 | 3 | 1 | 2 | 13 | 9 | 4 |
3 | ![]() | 1.167 | 7 | 6 | 2 | 1 | 3 | 12 | 10 | 2 |
4 | ![]() | 0.167 | 1 | 6 | 0 | 5 | 1 | 7 | 27 | -20 |
NO FPP 10U Farabee
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.625 | 13 | 8 | 6 | 1 | 1 | 34 | 13 | 21 |
2 | ![]() | 1.375 | 11 | 8 | 5 | 2 | 1 | 34 | 16 | 18 |
3 | ![]() | 0.875 | 7 | 8 | 3 | 4 | 1 | 21 | 28 | -7 |
4 | ![]() | 0.750 | 6 | 8 | 3 | 5 | 0 | 20 | 25 | -5 |
5 | ![]() | 0.375 | 3 | 8 | 1 | 6 | 1 | 8 | 35 | -27 |
NO FPP 10U Connolly
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.857 | 13 | 7 | 6 | 0 | 1 | 40 | 18 | 22 |
2 | ![]() | 1.143 | 8 | 7 | 4 | 3 | 0 | 33 | 26 | 7 |
3 | ![]() | 1.000 | 7 | 7 | 3 | 3 | 1 | 23 | 26 | -3 |
4 | ![]() | 1.000 | 7 | 7 | 3 | 3 | 1 | 35 | 38 | -3 |
5 | ![]() | 0.857 | 6 | 7 | 3 | 4 | 0 | 21 | 23 | -2 |
6 | ![]() | 0.857 | 6 | 7 | 3 | 4 | 0 | 28 | 29 | -1 |
7 | ![]() | 0.714 | 5 | 7 | 2 | 4 | 1 | 25 | 30 | -5 |
8 | ![]() | 0.571 | 4 | 7 | 2 | 5 | 0 | 23 | 38 | -15 |
NO FPP 10U Sestito
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.625 | 13 | 8 | 6 | 1 | 1 | 33 | 12 | 21 |
2 | ![]() | 1.125 | 9 | 8 | 4 | 3 | 1 | 26 | 25 | 1 |
3 | ![]() | 0.750 | 6 | 8 | 3 | 5 | 0 | 28 | 42 | -14 |
4 | ![]() | 0.875 | 7 | 8 | 3 | 4 | 1 | 28 | 29 | -1 |
5 | ![]() | 0.625 | 5 | 8 | 2 | 5 | 1 | 12 | 19 | -7 |
12U Standings Without Fair Play Points
No FPP 12U Avalanche
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.667 | 10 | 6 | 5 | 1 | 0 | 29 | 14 | 15 |
2 | ![]() | 1.667 | 10 | 6 | 5 | 1 | 0 | 23 | 13 | 10 |
3 | ![]() | 0.333 | 2 | 6 | 1 | 5 | 0 | 19 | 25 | -6 |
4 | ![]() | 0.333 | 2 | 6 | 1 | 5 | 0 | 11 | 30 | -19 |
No FPP 12U Quake
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.833 | 11 | 6 | 5 | 0 | 1 | 54 | 24 | 30 |
2 | ![]() | 1.167 | 7 | 6 | 3 | 2 | 1 | 39 | 40 | -1 |
3 | ![]() | 0.667 | 4 | 6 | 1 | 3 | 2 | 39 | 53 | -14 |
4 | ![]() | 0.333 | 2 | 6 | 1 | 5 | 0 | 31 | 46 | -15 |
No FPP 12U Squall
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.667 | 10 | 6 | 4 | 0 | 2 | 34 | 16 | 18 |
2 | ![]() | 1.500 | 9 | 6 | 4 | 1 | 1 | 23 | 17 | 6 |
3 | ![]() | 0.667 | 4 | 6 | 1 | 3 | 2 | 23 | 26 | -3 |
4 | ![]() | 0.167 | 1 | 6 | 0 | 5 | 1 | 12 | 33 | -21 |
No FPP 12U Permafrost
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.667 | 10 | 6 | 5 | 1 | 0 | 47 | 11 | 36 |
2 | ![]() | 1.667 | 10 | 6 | 5 | 1 | 0 | 24 | 12 | 12 |
3 | ![]() | 0.667 | 4 | 6 | 2 | 4 | 0 | 19 | 20 | -1 |
4 | ![]() | 0.000 | 0 | 6 | 0 | 6 | 0 | 4 | 51 | -47 |
14U Standings Without Fair Play Points
No FPP 14U
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.875 | 30 | 16 | 15 | 1 | 0 | 130 | 29 | 101 |
2 | ![]() | 1.625 | 26 | 16 | 13 | 3 | 0 | 116 | 71 | 45 |
3 | ![]() | 1.250 | 20 | 16 | 10 | 6 | 0 | 81 | 42 | 39 |
4 | ![]() | 1.375 | 22 | 16 | 11 | 5 | 0 | 108 | 69 | 39 |
5 | ![]() | 0.938 | 15 | 16 | 7 | 8 | 1 | 55 | 73 | -18 |
6 | ![]() | 1.375 | 22 | 16 | 11 | 5 | 0 | 108 | 57 | 51 |
7 | ![]() | 0.438 | 7 | 16 | 3 | 12 | 1 | 39 | 75 | -36 |
8 | ![]() | 0.500 | 8 | 16 | 4 | 12 | 0 | 72 | 68 | 4 |
9 | ![]() | 0.625 | 10 | 16 | 5 | 11 | 0 | 58 | 90 | -32 |
10 | ![]() | 0.000 | 0 | 16 | 0 | 16 | 0 | 3 | 196 | -193 |
18U Standings Without Fair Play Points
No FPP 18U
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.875 | 30 | 16 | 15 | 1 | 0 | 103 | 42 | 61 |
2 | ![]() | 1.467 | 22 | 15 | 11 | 4 | 0 | 80 | 44 | 36 |
3 | ![]() | 1.200 | 18 | 15 | 9 | 6 | 0 | 71 | 54 | 17 |
4 | ![]() | 0.938 | 15 | 16 | 7 | 8 | 1 | 57 | 88 | -31 |
5 | ![]() | 0.750 | 12 | 16 | 6 | 10 | 0 | 47 | 66 | -19 |
6 | ![]() | 0.438 | 7 | 16 | 3 | 12 | 1 | 37 | 67 | -30 |
7 | ![]() | 0.375 | 6 | 16 | 2 | 12 | 2 | 65 | 99 | -34 |