These tables are NOT the official standings.
These standings do not take into account Fair Play Points.
They are useful for determining JAM placement without having the FPP skew the rankings of teams.
These standings are sorted according to the “official standings” ranks.
Click the “Pts/Game” header TWICE for each division to sort the teams by APG with No FPP.
10U Standings Without Fair Play Points
NO FPP 10U Brown
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.833 | 5 | 6 | 2 | 3 | 1 | 19 | 21 | -2 |
2 | ![]() | 2.000 | 12 | 6 | 6 | 0 | 0 | 29 | 13 | 16 |
3 | ![]() | 0.500 | 3 | 6 | 1 | 4 | 1 | 22 | 27 | -5 |
4 | ![]() | 0.667 | 4 | 6 | 2 | 4 | 0 | 18 | 27 | -9 |
NO FPP 10U Cole
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.667 | 10 | 6 | 5 | 1 | 0 | 25 | 16 | 9 |
2 | ![]() | 0.833 | 5 | 6 | 2 | 3 | 1 | 20 | 22 | -2 |
3 | ![]() | 0.167 | 1 | 6 | 0 | 5 | 1 | 7 | 18 | -11 |
4 | ![]() | 1.333 | 8 | 6 | 4 | 2 | 0 | 20 | 16 | 4 |
NO FPP 10U Farabee
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.750 | 14 | 8 | 7 | 1 | 0 | 38 | 18 | 20 |
2 | ![]() | 1.125 | 9 | 8 | 4 | 3 | 1 | 21 | 21 | 0 |
3 | ![]() | 0.875 | 7 | 8 | 2 | 3 | 3 | 21 | 23 | -2 |
4 | ![]() | 0.000 | 0 | 8 | 0 | 8 | 0 | 18 | 40 | -22 |
5 | ![]() | 1.250 | 10 | 8 | 4 | 2 | 2 | 26 | 22 | 4 |
NO FPP 10U Tuch
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.625 | 13 | 8 | 6 | 1 | 1 | 48 | 18 | 30 |
2 | ![]() | 1.125 | 9 | 8 | 4 | 3 | 1 | 27 | 26 | 1 |
3 | ![]() | 0.250 | 2 | 8 | 1 | 7 | 0 | 28 | 52 | -24 |
4 | ![]() | 0.750 | 6 | 8 | 3 | 5 | 0 | 33 | 43 | -10 |
5 | ![]() | 1.250 | 10 | 8 | 5 | 3 | 0 | 47 | 44 | 3 |
NO FPP 10U Connolly
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.500 | 12 | 8 | 6 | 2 | 0 | 35 | 21 | 14 |
2 | ![]() | 0.125 | 1 | 8 | 0 | 7 | 1 | 23 | 55 | -32 |
3 | ![]() | 2.000 | 16 | 8 | 8 | 0 | 0 | 60 | 17 | 43 |
4 | ![]() | 0.875 | 7 | 8 | 3 | 4 | 1 | 20 | 30 | -10 |
5 | ![]() | 0.500 | 4 | 8 | 1 | 5 | 2 | 24 | 39 | -15 |
NO FPP 10U Sestito
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.750 | 6 | 8 | 3 | 5 | 0 | 30 | 25 | 5 |
2 | ![]() | 1.875 | 15 | 8 | 7 | 0 | 1 | 48 | 18 | 30 |
3 | ![]() | 1.500 | 12 | 8 | 5 | 1 | 2 | 41 | 29 | 12 |
4 | ![]() | 0.875 | 7 | 8 | 3 | 4 | 1 | 24 | 36 | -12 |
5 | ![]() | 0.000 | 0 | 8 | 0 | 8 | 0 | 8 | 43 | -35 |
NO FPP 10U Morin
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.000 | 6 | 6 | 3 | 3 | 0 | 30 | 25 | 5 |
1 | ![]() | 1.167 | 7 | 6 | 3 | 2 | 1 | 30 | 25 | 5 |
3 | ![]() | 0.167 | 1 | 6 | 0 | 5 | 1 | 10 | 52 | -42 |
4 | ![]() | 1.667 | 10 | 6 | 5 | 1 | 0 | 44 | 12 | 32 |
12U Standings Without Fair Play Points
No FPP 12U Red
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.500 | 24 | 16 | 11 | 3 | 2 | 119 | 75 | 44 |
2 | ![]() | 1.063 | 17 | 16 | 7 | 6 | 3 | 122 | 92 | 30 |
3 | ![]() | 0.813 | 13 | 16 | 6 | 9 | 1 | 86 | 98 | -12 |
4 | ![]() | 1.688 | 27 | 16 | 13 | 2 | 1 | 141 | 59 | 82 |
5 | ![]() | 0.938 | 15 | 16 | 6 | 7 | 3 | 90 | 90 | 0 |
6 | ![]() | 0.375 | 6 | 16 | 3 | 13 | 0 | 58 | 145 | -87 |
No FPP 12U White
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.788 | 12 | 15 | 4 | 7 | 4 | 55 | 56 | -1 |
2 | ![]() | 0.750 | 12 | 16 | 4 | 8 | 4 | 62 | 86 | -24 |
3 | ![]() | 1.000 | 16 | 16 | 8 | 8 | 0 | 89 | 85 | 4 |
4 | ![]() | 0.375 | 6 | 16 | 1 | 11 | 4 | 41 | 82 | -41 |
5 | ![]() | 0.938 | 15 | 16 | 6 | 7 | 3 | 33 | 47 | -14 |
6 | ![]() | 1.750 | 28 | 16 | 14 | 2 | 0 | 131 | 57 | 74 |
7 | ![]() | 1.188 | 19 | 16 | 9 | 6 | 1 | 60 | 69 | -9 |
8 | ![]() | 1.750 | 28 | 16 | 14 | 2 | 0 | 113 | 45 | 68 |
9 | ![]() | 0.625 | 10 | 16 | 5 | 11 | 0 | 45 | 76 | -31 |
10 | ![]() | 1.000 | 16 | 16 | 8 | 8 | 0 | 59 | 71 | -12 |
No FPP 12U Blue
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.063 | 17 | 16 | 8 | 7 | 1 | 59 | 62 | -3 |
2 | ![]() | 0.938 | 15 | 16 | 6 | 7 | 3 | 57 | 65 | -8 |
3 | ![]() | 1.563 | 25 | 16 | 11 | 2 | 3 | 94 | 36 | 58 |
4 | ![]() | 1.563 | 25 | 16 | 12 | 3 | 1 | 72 | 40 | 32 |
5 | ![]() | 0.250 | 4 | 16 | 2 | 14 | 0 | 14 | 94 | -80 |
6 | ![]() | 0.000 | 0 | 16 | 0 | 16 | 0 | 7 | 91 | -84 |
7 | ![]() | 1.125 | 18 | 16 | 7 | 5 | 4 | 77 | 62 | 15 |
14U Standings Without Fair Play Points
No FPP 14U Red
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.688 | 27 | 16 | 13 | 2 | 1 | 66 | 20 | 46 |
2 | ![]() | 1.938 | 31 | 16 | 15 | 0 | 1 | 124 | 26 | 98 |
3 | ![]() | 1.063 | 17 | 16 | 7 | 6 | 3 | 65 | 48 | 17 |
4 | ![]() | 1.000 | 16 | 16 | 7 | 7 | 2 | 63 | 49 | 14 |
5 | ![]() | 0.688 | 11 | 16 | 5 | 10 | 1 | 58 | 55 | 3 |
6 | ![]() | 0.750 | 12 | 16 | 5 | 9 | 2 | 45 | 54 | -9 |
No FPP 14U Blue
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.125 | 2 | 16 | 1 | 15 | 0 | 23 | 119 | -96 |
2 | ![]() | 1.313 | 21 | 16 | 10 | 5 | 1 | 117 | 67 | 50 |
3 | ![]() | 0.500 | 8 | 16 | 4 | 12 | 0 | 33 | 74 | -41 |
4 | ![]() | 0.375 | 6 | 16 | 2 | 12 | 2 | 46 | 88 | -42 |
5 | ![]() | 0.313 | 5 | 16 | 2 | 13 | 1 | 53 | 114 | -61 |
6 | ![]() | 1.125 | 18 | 16 | 8 | 6 | 2 | 85 | 83 | 2 |
7 | ![]() | 0.688 | 11 | 16 | 5 | 10 | 1 | 54 | 81 | -27 |
8 | ![]() | 1.313 | 21 | 16 | 10 | 5 | 1 | 110 | 84 | 26 |
9 | ![]() | 1.063 | 17 | 16 | 7 | 6 | 3 | 56 | 65 | -9 |
10 | ![]() | 1.125 | 18 | 16 | 9 | 7 | 0 | 56 | 69 | -13 |
11 | ![]() | 1.063 | 17 | 16 | 8 | 7 | 1 | 60 | 74 | -14 |
12 | ![]() | 2.000 | 32 | 16 | 16 | 0 | 0 | 94 | 16 | 78 |
13 | ![]() | 0.813 | 13 | 16 | 6 | 9 | 1 | 57 | 84 | -27 |
14 | ![]() | 1.625 | 26 | 16 | 13 | 3 | 0 | 87 | 50 | 37 |
15 | ![]() | 0.438 | 7 | 16 | 3 | 12 | 1 | 48 | 80 | -32 |
18U Standings Without Fair Play Points
No FPP 18U
Pos | Team | Pts/Gm | Pnts | GP | W | L | T | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.500 | 8 | 16 | 4 | 12 | 0 | 45 | 100 | -55 |
2 | ![]() | 0.000 | 0 | 16 | 0 | 16 | 0 | 21 | 135 | -114 |
3 | ![]() | 1.000 | 16 | 16 | 8 | 8 | 0 | 58 | 51 | 7 |
4 | ![]() | 1.813 | 29 | 16 | 14 | 1 | 1 | 101 | 37 | 64 |
5 | ![]() | 1.063 | 17 | 16 | 8 | 7 | 1 | 75 | 69 | 6 |
6 | ![]() | 1.313 | 21 | 16 | 9 | 4 | 3 | 79 | 49 | 30 |
7 | ![]() | 1.000 | 16 | 16 | 8 | 8 | 0 | 60 | 51 | 9 |
8 | ![]() | 1.250 | 20 | 16 | 9 | 5 | 2 | 70 | 35 | 35 |
9 | ![]() | 1.063 | 17 | 16 | 7 | 6 | 3 | 65 | 47 | 18 |