10U Standings
10U Brown
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitestown 1 10U | 1.833 | 11 | 6 | 5 | 1 | 0 | 1 | 26 | 17 | - |
| 2 | Skaneateles 1 10U | 1.667 | 10 | 6 | 3 | 3 | 0 | 4 | 31 | 21 | - |
| 3 | Southern Tier 1 10U | 0.833 | 5 | 6 | 1 | 5 | 0 | 3 | 17 | 36 | - |
10U Cole
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulton 1 10U | 2.500 | 20 | 8 | 5 | 1 | 2 | 8 | 25 | 14 | - |
| 2 | Ithaca 1 10U | 2.000 | 16 | 8 | 3 | 2 | 3 | 7 | 26 | 24 | - |
| 3 | Oswego 1 10U | 1.875 | 15 | 8 | 4 | 3 | 1 | 6 | 28 | 24 | - |
| 4 | Clinton 1 10U | 1.625 | 13 | 8 | 1 | 4 | 3 | 8 | 27 | 31 | - |
| 5 | Rome 1 10U | 1.375 | 11 | 8 | 2 | 5 | 1 | 6 | 28 | 41 | - |
10U Tuch
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geneva 10U | 2.600 | 26 | 10 | 8 | 0 | 2 | 8 | 55 | 18 | - |
| 2 | Whitestown 2 10U | 2.400 | 24 | 10 | 6 | 1 | 3 | 9 | 35 | 19 | - |
| 3 | Auburn 10U | 2.300 | 23 | 10 | 6 | 2 | 2 | 9 | 48 | 31 | - |
| 4 | New Hartford 1 10U | 1.700 | 17 | 10 | 3 | 6 | 1 | 10 | 32 | 25 | - |
| 5 | Watertown 10U | 1.500 | 15 | 10 | 3 | 7 | 0 | 9 | 45 | 48 | - |
| 6 | Southern Tier 2 10U | 0.900 | 9 | 10 | 0 | 10 | 0 | 9 | 16 | 90 | - |
10U Farabee
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camillus 1 10U | 2.875 | 23 | 8 | 7 | 0 | 1 | 8 | 48 | 14 | - |
| 2 | Skaneateles 2 10U | 2.125 | 17 | 8 | 5 | 2 | 1 | 6 | 45 | 19 | - |
| 3 | Valley 10U | 1.750 | 14 | 8 | 3 | 5 | 0 | 8 | 28 | 24 | - |
| 4 | Whitestown 3 10U | 1.500 | 12 | 8 | 2 | 4 | 2 | 6 | 23 | 34 | - |
| 5 | EC 10U | 1.250 | 10 | 8 | 0 | 6 | 2 | 8 | 18 | 71 | - |
10U Connolly
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Center State 10U | 2.600 | 26 | 10 | 8 | 1 | 1 | 9 | 51 | 23 | - |
| 2 | Fulton 2 10U | 2.300 | 23 | 10 | 6 | 3 | 1 | 10 | 49 | 32 | - |
| 3 | Ithaca 2 10U | 2.100 | 21 | 10 | 6 | 3 | 1 | 8 | 36 | 29 | - |
| 4 | Clinton 2 10U | 1.600 | 16 | 10 | 4 | 6 | 0 | 8 | 33 | 34 | - |
| 5 | Camillus 2 10U | 1.500 | 15 | 10 | 3 | 7 | 0 | 9 | 37 | 44 | - |
| 6 | Cortland 10U | 1.000 | 10 | 10 | 1 | 8 | 1 | 7 | 14 | 58 | - |
10U Sestito
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rome 2 10U | 2.700 | 27 | 10 | 9 | 0 | 1 | 8 | 68 | 14 | - |
| 2 | Skaneateles 3 10U | 2.400 | 24 | 10 | 7 | 3 | 0 | 10 | 46 | 41 | - |
| 3 | Salmon River 10U | 2.200 | 22 | 10 | 5 | 3 | 2 | 10 | 29 | 21 | - |
| 4 | Oswego 2 10U | 2.100 | 21 | 10 | 4 | 3 | 3 | 10 | 31 | 20 | - |
| 5 | Lysander 10U | 1.300 | 13 | 10 | 2 | 8 | 0 | 9 | 19 | 53 | - |
| 6 | New Hartford 2 10U | 0.900 | 9 | 10 | 0 | 10 | 0 | 9 | 9 | 53 | - |
12U Standings
12U Avalanche
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skaneateles 12U | 2.833 | 17 | 6 | 6 | 0 | 0 | 5 | 35 | 7 | - |
| 2 | Whitestown 12U | 1.500 | 9 | 6 | 1 | 4 | 1 | 6 | 15 | 31 | - |
| 3 | Southern Tier 12U | 1.167 | 7 | 6 | 1 | 4 | 1 | 4 | 19 | 31 | - |
12U Polar Vortex
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camillus 1 12U | 2.667 | 24 | 9 | 7 | 1 | 1 | 9 | 54 | 15 | - |
| 2 | Clinton 12U | 2.000 | 18 | 9 | 3 | 2 | 4 | 8 | 36 | 37 | - |
| 3 | Valley 1 12U | 1.778 | 16 | 9 | 3 | 4 | 2 | 8 | 34 | 36 | - |
| 4 | Oswego 1 12U | 0.556 | 5 | 9 | 0 | 6 | 3 | 2 | 13 | 49 | - |
12U Frost Quake
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watertown 12U | 2.333 | 21 | 9 | 6 | 2 | 1 | 8 | 39 | 17 | - |
| 2 | EC 12U | 1.778 | 16 | 9 | 5 | 3 | 1 | 5 | 40 | 39 | - |
| 3 | Salmon River 12U | 1.556 | 14 | 9 | 3 | 5 | 1 | 7 | 35 | 39 | - |
| 4 | Geneva 12U | 1.444 | 13 | 9 | 2 | 6 | 1 | 8 | 20 | 39 | - |
12U Snow Squall
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oswego 2 12U | 2.333 | 14 | 6 | 4 | 2 | 0 | 6 | 20 | 17 | - |
| 2 | Camillus 2 12U | 1.833 | 11 | 6 | 2 | 2 | 2 | 5 | 33 | 31 | - |
| 3 | Ithaca 12U | 1.500 | 9 | 6 | 1 | 3 | 2 | 5 | 25 | 30 | - |
12U Permafrost
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rome 12U | 2.667 | 16 | 6 | 6 | 0 | 0 | 4 | 33 | 20 | - |
| 2 | Valley 2 12U | 1.667 | 10 | 6 | 3 | 3 | 0 | 4 | 28 | 28 | - |
| 3 | Auburn 12U | 0.500 | 3 | 6 | 0 | 6 | 0 | 3 | 20 | 33 | - |
14U Standings
14U Red
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.625 | 42 | 16 | 16 | 0 | 0 | 10 | 121 | 23 | - |
| 2 | Southern Tier 1 14U | 2.500 | 30 | 12 | 9 | 3 | 0 | 12 | 85 | 30 | - |
| 3 | Whitestown 14U | 1.875 | 30 | 16 | 8 | 7 | 1 | 13 | 68 | 64 | - |
| 4 | Rome 14U | 1.625 | 26 | 16 | 7 | 9 | 0 | 12 | 65 | 79 | - |
| 5 | Center State 14U | 0.750 | 9 | 12 | 0 | 11 | 1 | 8 | 23 | 78 | - |
14U Blue
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn 14U | 2.250 | 27 | 12 | 9 | 2 | 1 | 8 | 69 | 48 | - |
| 2 | Watertown 14U | 1.364 | 15 | 11 | 3 | 8 | 0 | 9 | 21 | 61 | - |
| 3 | Southern Tier 2 14U | 1.333 | 16 | 12 | 3 | 9 | 0 | 10 | 35 | 75 | - |
| 4 | Fulton 14U | 1.182 | 13 | 11 | 2 | 8 | 1 | 8 | 36 | 65 | - |
18U Standings
18U Standings
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lysander 18U | 2.001 | 24 | 12 | 8 | 2 | 2 | 6 | 58 | 29 | - |
| 2 | Ithaca 18U | 2.000 | 24 | 12 | 8 | 3 | 1 | 7 | 62 | 50 | - |
| 3 | Center State 18U | 1.917 | 23 | 12 | 5 | 5 | 2 | 11 | 53 | 56 | - |
| 4 | Camillus 18U | 1.583 | 19 | 12 | 4 | 6 | 2 | 9 | 59 | 56 | - |
| 5 | Fulton 18U | 0.667 | 8 | 12 | 1 | 10 | 1 | 5 | 31 | 72 | - |
Legend
- Pos: Position
- APG: Average Points per Game
- PTS: Points (Win: 2 pts, Tie: 1 pt, Fair Play: 1 pt)
- GP: Games Played
- W: Wins
- L: Losses
- T: Ties
- FP: Fair Play Points
- GF: Goals For
- GA: Goals Against
- Strk: Streak (e.g. W5 = Won last 5, L1 = Lost last 1, T2 = Tied last 2)
- Next: Next Opponent on Schedule
- Bold Team Names: Clinched Division Championship
10U Division Naming Explanations
The 10U Divisions have been named after players from the Snowbelt geographical area who went on to play in the NHL.
- Dustin Brown (Ithaca): NHL 2003-22, TWO Stanley Cups, NHL Mark Messier Leadership Award, NHL Foundation Player Award, Olympic Silver, World Championship Bronze, OHL First All-Rookie Team
- Erik Cole (Oswego): NHL 2001-15, Stanley Cup, ECAC Champion, AHCA East Second-Team All-American, USHL Second All-Star Team, DEL Champion
- Alex Tuch (Baldwinsville): NHL 2016-Present, 3× Rick Martin Memorial Award (Sabres community award), NCAA All-Rookie Team, U18 WJC Gold, U17 WHC Bronze
- Joel Farabee (Cicero): NHL 2019-Present, NCAA Rookie of the Year, NCAA All-Rookie Team, U20 WJC Silver, U18 WJC Gold, U18 WJC Silver, USPHL 16U Champion
- Tim Connolly (Baldwinsville): NHL 1999-12, NHL YoungStar, IIHF World Championship Most Points by U20 Junior, CHL Top Prospects Game
- Tom Sestito (Rome): NHL 2007-17, AHL 2007-19, NHL penalty minutes leader 2013-14, OHL Champion
- Jeremy Morin (Auburn): NHL 2010-15, AHL 2010-19, AHL Player of the Month (Feb 2014), World Championship Bronze, U20 WJC Gold & Bronze, U18 WJC Gold, OHL Second All-Star Team



















