10U Standings
10U Brown
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skaneateles 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Southern Tier 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Whitestown 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
10U Cole
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Clinton 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Fulton 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Ithaca 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Oswego 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Rome 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
10U Tuch
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitestown 2 10U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 13 | 1 | ![]() |
| 2 | Geneva 10U | 2.667 | 8 | 3 | 2 | 0 | 1 | 3 | 17 | 5 | ![]() |
| 3 | Auburn 10U | 2.000 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | ![]() |
| 4 | Southern Tier 2 10U | 1.000 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 21 | ![]() |
| 5 | New Hartford 1 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | ![]() |
| 5 | Watertown 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | ![]() |
10U Farabee
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camillus 1 10U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 13 | 5 | ![]() |
| 2 | Skaneateles 2 10U | 2.000 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | 5 | ![]() |
| 3 | EC 10U | 2.000 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | ![]() |
| 4 | Valley 10U | 1.500 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | 6 | ![]() |
| 5 | Whitestown 3 10U | 1.333 | 4 | 3 | 0 | 1 | 2 | 2 | 9 | 16 | ![]() |
10U Connolly
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clinton 2 10U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | ![]() |
| 2 | Fulton 2 10U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 6 | ![]() |
| 3 | Camillus 2 10U | 1.000 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 12 | ![]() |
| 4 | Center State 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 4 | Cortland 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 4 | Ithaca 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
10U Sestito
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oswego 2 10U | 2.000 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ![]() |
| 1 | Salmon River 10U | 2.000 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ![]() |
| 3 | Lysander 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 3 | New Hartford 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 3 | Rome 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 3 | Skaneateles 3 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
12U Standings
12U Avalanche
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Skaneateles 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Southern Tier 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Whitestown 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
12U Polar Vortex
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camillus 1 12U | 2.667 | 8 | 3 | 2 | 0 | 1 | 3 | 16 | 6 | ![]() |
| 2 | Clinton 12U | 2.500 | 5 | 2 | 1 | 0 | 1 | 2 | 8 | 7 | ![]() |
| 3 | Valley 1 12U | 1.000 | 3 | 3 | 0 | 3 | 0 | 3 | 7 | 18 | ![]() |
| 4 | Oswego 1 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
12U Frost Quake
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watertown 12U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 11 | 3 | ![]() |
| 2 | EC 12U | 2.000 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | ![]() |
| 3 | Geneva 12U | 1.250 | 5 | 4 | 1 | 3 | 0 | 3 | 9 | 18 | ![]() |
| 4 | Salmon River 12U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | ![]() |
12U Snow Squall
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Camillus 2 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Ithaca 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
| 0 | Oswego 2 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() |
12U Permafrost
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rome 12U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 8 | 4 | ![]() |
| 2 | Valley 2 12U | 2.000 | 4 | 2 | 1 | 1 | 0 | 2 | 9 | 7 | ![]() |
| 3 | Auburn 12U | 1.000 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 10 | ![]() |
14U Standings
14U Red
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ithaca 14U | 2.556 | 23 | 9 | 9 | 0 | 0 | 5 | 73 | 15 | ![]() |
| 2 | Southern Tier 1 14U | 2.500 | 10 | 4 | 3 | 1 | 0 | 4 | 31 | 8 | ![]() |
| 3 | Rome 14U | 2.000 | 12 | 6 | 4 | 2 | 0 | 4 | 35 | 23 | ![]() |
| 4 | Whitestown 14U | 1.714 | 12 | 7 | 3 | 4 | 0 | 6 | 32 | 32 | ![]() |
| 5 | Center State 14U | 0.400 | 2 | 5 | 0 | 5 | 0 | 2 | 7 | 38 | ![]() |
14U Blue
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburn 14U | 2.200 | 11 | 5 | 3 | 1 | 1 | 4 | 28 | 20 | ![]() |
| 2 | Fulton 14U | 1.667 | 10 | 6 | 2 | 3 | 1 | 5 | 22 | 32 | ![]() |
| 3 | Watertown 14U | 1.250 | 10 | 8 | 2 | 6 | 0 | 6 | 16 | 52 | ![]() |
| 4 | Southern Tier 2 14U | 0.750 | 3 | 4 | 0 | 4 | 0 | 3 | 8 | 32 | ![]() |
18U Standings
18U Standings
| Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Center State 18U | 2.000 | 6 | 3 | 1 | 1 | 1 | 3 | 10 | 11 | ![]() |
| 2 | Lysander 18U | 2.000 | 6 | 3 | 2 | 0 | 1 | 1 | 17 | 4 | ![]() |
| 3 | Camillus 18U | 2.000 | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 2 | ![]() |
| 4 | Ithaca 18U | 1.667 | 5 | 3 | 1 | 1 | 1 | 2 | 10 | 12 | ![]() |
| 5 | Fulton 18U | 0.333 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 20 | ![]() |
Legend
- Pos: Position
- APG: Average Points per Game
- PTS: Points (Win: 2 pts, Tie: 1 pt, Fair Play: 1 pt)
- GP: Games Played
- W: Wins
- L: Losses
- T: Ties
- FP: Fair Play Points
- GF: Goals For
- GA: Goals Against
- Strk: Streak (e.g. W5 = Won last 5, L1 = Lost last 1, T2 = Tied last 2)
- Next: Next Opponent on Schedule
- Bold Team Names: Clinched Division Championship
10U Division Naming Explanations
The 10U Divisions have been named after players from the Snowbelt geographical area who went on to play in the NHL.
- Dustin Brown (Ithaca): NHL 2003-22, TWO Stanley Cups, NHL Mark Messier Leadership Award, NHL Foundation Player Award, Olympic Silver, World Championship Bronze, OHL First All-Rookie Team
- Erik Cole (Oswego): NHL 2001-15, Stanley Cup, ECAC Champion, AHCA East Second-Team All-American, USHL Second All-Star Team, DEL Champion
- Alex Tuch (Baldwinsville): NHL 2016-Present, 3× Rick Martin Memorial Award (Sabres community award), NCAA All-Rookie Team, U18 WJC Gold, U17 WHC Bronze
- Joel Farabee (Cicero): NHL 2019-Present, NCAA Rookie of the Year, NCAA All-Rookie Team, U20 WJC Silver, U18 WJC Gold, U18 WJC Silver, USPHL 16U Champion
- Tim Connolly (Baldwinsville): NHL 1999-12, NHL YoungStar, IIHF World Championship Most Points by U20 Junior, CHL Top Prospects Game
- Tom Sestito (Rome): NHL 2007-17, AHL 2007-19, NHL penalty minutes leader 2013-14, OHL Champion
- Jeremy Morin (Auburn): NHL 2010-15, AHL 2010-19, AHL Player of the Month (Feb 2014), World Championship Bronze, U20 WJC Gold & Bronze, U18 WJC Gold, OHL Second All-Star Team



















