10U Standings
10U Brown
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ithaca 1 10U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | |
2 | Lysander 1 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | |
3 | EC 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | New Hartford 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Cole
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Clinton 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Cortland 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Valley 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Whitestown 1 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Tuch
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skaneateles 1 10U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | |
2 | Camillus 1 10U | 2.000 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | |
2 | Valley 2 10U | 2.000 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | |
4 | Southern Tier 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
10U Farabee
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geneva 10U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 12 | 3 | |
2 | Salmon River 1 10U | 2.333 | 7 | 3 | 3 | 0 | 0 | 1 | 20 | 2 | |
3 | Lysander 2 10U | 1.667 | 5 | 3 | 1 | 2 | 0 | 3 | 5 | 13 | |
4 | Fulton 10U | 1.000 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 13 | |
5 | Oswego 10U | 0.500 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 11 |
10U Connolly
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rome 2 10U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 13 | 7 | |
2 | Valley 3 10U | 2.500 | 5 | 2 | 1 | 0 | 1 | 2 | 12 | 9 | |
3 | Rome 1 10U | 2.500 | 5 | 2 | 2 | 0 | 0 | 1 | 10 | 5 | |
4 | Clinton 2 10U | 2.000 | 4 | 2 | 1 | 1 | 0 | 2 | 9 | 8 | |
5 | Center State 10U | 1.667 | 5 | 3 | 1 | 2 | 0 | 3 | 9 | 11 | |
6 | EC 2 10U | 1.500 | 3 | 2 | 0 | 1 | 1 | 2 | 9 | 14 | |
7 | Ithaca 2 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | |
8 | Salmon River 2 10U | 0.500 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | 14 |
10U Sestito
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camillus 2 10U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
2 | Cortland 2 10U | 2.000 | 4 | 2 | 1 | 1 | 0 | 2 | 6 | 6 | |
3 | Skaneateles 2 10U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | |
4 | Lysander 3 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Whitestown 2 10U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U Standings
12U Avalanche
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camillus 1 12U | 2.000 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 5 | |
2 | Oswego 12U | 1.500 | 3 | 2 | 1 | 1 | 0 | 1 | 11 | 6 | |
3 | Watertown 2 12U | 1.500 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | 5 | |
4 | Valley 12U | 0.500 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 14 |
12U Frost Quake
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auburn 12U | 2.500 | 5 | 2 | 2 | 0 | 0 | 1 | 16 | 10 | |
2 | Whitestown 1 12U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | |
3 | Ithaca 12U | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 9 | |
4 | EC 12U | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U Snow Squall
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clinton 12U | 3.000 | 6 | 2 | 2 | 0 | 0 | 2 | 14 | 4 | |
2 | Lysander 12U | 2.000 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
3 | Salmon River 12U | 1.667 | 5 | 3 | 1 | 2 | 0 | 3 | 11 | 13 | |
4 | Center State 12U | 1.000 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 13 |
12U Permafrost
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitestown 2 12U | 3.000 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | |
2 | Camillus 2 12U | 2.500 | 5 | 2 | 2 | 0 | 0 | 1 | 23 | 3 | |
3 | Fulton 12U | 1.667 | 5 | 3 | 1 | 2 | 0 | 3 | 11 | 10 | |
4 | Watertown 3 12U | 1.000 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 24 |
14U Standings
14U Standings
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skaneateles 14U | 3.000 | 15 | 5 | 5 | 0 | 0 | 5 | 36 | 9 | |
2 | Watertown 1 14U | 3.000 | 12 | 4 | 4 | 0 | 0 | 4 | 28 | 10 | |
3 | Ithaca 14U | 2.143 | 15 | 7 | 4 | 3 | 0 | 7 | 39 | 18 | |
4 | Salmon River 14U | 1.889 | 17 | 9 | 6 | 3 | 0 | 5 | 59 | 34 | |
5 | Camillus 14U | 1.714 | 12 | 7 | 3 | 4 | 0 | 6 | 20 | 38 | |
6 | Whitestown 14U | 1.667 | 10 | 6 | 2 | 4 | 0 | 6 | 19 | 19 | |
7 | Center State 14U | 1.250 | 10 | 8 | 4 | 4 | 0 | 2 | 43 | 36 | |
8 | Fulton 14U | 1.222 | 11 | 9 | 4 | 5 | 0 | 3 | 34 | 39 | |
9 | Southern Tier 14U | 1.000 | 7 | 7 | 1 | 6 | 0 | 5 | 5 | 33 | |
10 | Watertown 2 14U | 1.000 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 47 |
18U Standings
18U Standings
Pos | Team | APG | Pts | GP | W | L | T | FP | GF | GA | Next |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Center State 18U | 2.900 | 29 | 10 | 10 | 0 | 0 | 9 | 64 | 26 | |
2 | Fulton 18U | 2.143 | 15 | 7 | 5 | 2 | 0 | 5 | 30 | 20 | |
3 | Ithaca 18U | 2.000 | 10 | 5 | 3 | 2 | 0 | 4 | 34 | 18 | |
4 | Lysander 18U | 1.429 | 10 | 7 | 2 | 4 | 1 | 5 | 20 | 32 | |
5 | EC 18U | 1.250 | 10 | 8 | 2 | 6 | 0 | 6 | 28 | 42 | |
6 | Salmon River 18U | 1.000 | 8 | 8 | 2 | 5 | 1 | 3 | 37 | 45 | |
7 | Camillus 18U | 0.600 | 3 | 5 | 0 | 5 | 0 | 3 | 11 | 41 |
Legend
- Pos: Position
- APG: Average Points per Game
- PTS: Points (Win: 2 pts, Tie: 1 pt, Fair Play: 1 pt)
- GP: Games Played
- W: Wins
- L: Losses
- T: Ties
- FP: Fair Play Points
- GF: Goals For
- GA: Goals Against
- Strk: Streak (e.g. W5 = Won last 5, L1 = Lost last 1, T2 = Tied last 2)
- Next: Next Opponent on Schedule
- Bold Team Names: Clinched Division Championship
10U Division Naming Explanations
The 10U Divisions have been named after players from the Snowbelt geographical area who went on to play in the NHL.
- Dustin Brown (Ithaca): NHL 2003-22, TWO Stanley Cups, NHL Mark Messier Leadership Award, NHL Foundation Player Award, Olympic Silver, World Championship Bronze, OHL First All-Rookie Team
- Erik Cole (Oswego): NHL 1995-15, Stanley Cup, NCAA Champion, NCAA Second All-American Team, USHL Second All-Star Team, DEL Champion
- Joel Farabee (Cicero): NHL 2019-Present, U20 WJC Silver, U18 WJC Gold, U18 WJC Silver, USPHL 16U Champion, NCAA All-Rookie Team, NCAA Rookie of the Year
- Alex Tuch (Baldwinsville): NHL 2016-Present, NCAA All-Rookie Team, U18 WJC Gold, U17 WHC Bronze
- Tim Connolly (Baldwinsville): NHL 1999-12, NHL YoungStar, U20 WJC Most Points, CHL Top Prospect
- Tom Sestito (Rome): NHL 2007-17, AHL 2007-19, OHL Champion
- Jeremy Morin (Auburn): NHL 2010-15, AHL 2010-19, OHL Second All-Star Team